BackstageScience Most Viewed Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
BackstageScience YouTube Stats
| 47 Most Viewed Videos by BackstageScience | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Rutherford Gold Foil Experimen… | Tech | Thu 4/14/11 | 4:06 | 137,293 | 4.92 | 127 | .09 |
| Electron Gun - Backstage Scien… | Tech | Tue 3/29/11 | 5:33 | 41,360 | 4.94 | 87 | .21 |
| The World's Most Important Bee… | Tech | Tue 7/3/12 | 5:50 | 37,373 | 4.93 | 55 | .15 |
| Feather in Vacuum - Backstage … | Tech | Tue 7/24/12 | 4:52 | 24,979 | 4.93 | 145 | .58 |
| Super Intense Laser - Backstag… | Tech | Fri 3/11/11 | 5:39 | 16,755 | 4.99 | 71 | .42 |
| Particle Accelerators - Backst… | Tech | Mon 4/4/11 | 6:38 | 16,743 | 4.98 | 96 | .57 |
| Top 10 Images of the Sun - Bac… | Tech | Fri 5/6/11 | 7:43 | 14,409 | 4.97 | 58 | .40 |
| Brighter than the Sun - Backst… | Tech | Mon 2/14/11 | 5:13 | 13,233 | 5.00 | 34 | .26 |
| Powerful Magnets - Backstage S… | Tech | Fri 3/4/11 | 1:28 | 12,726 | 4.95 | 29 | .23 |
| How to make Neutrons - Backsta… | Tech | Wed 3/2/11 | 6:26 | 11,954 | 4.99 | 52 | .44 |
| Protein Crystals - Backstage S… | Tech | Wed 5/16/12 | 5:54 | 11,432 | 4.98 | 54 | .47 |
| Inside Diamond - Backstage Sci… | Tech | Mon 4/11/11 | 6:03 | 10,856 | 5.00 | 61 | .56 |
| DNA and Lasers - Backstage Sci… | Tech | Thu 5/3/12 | 5:28 | 10,236 | 4.99 | 60 | .59 |
| Space Test Chamber - Backstage… | Tech | Wed 8/24/11 | 4:55 | 9,822 | 4.98 | 67 | .68 |
| Making Muons - Backstage Scien… | Tech | Tue 5/3/11 | 8:52 | 9,766 | 5.00 | 63 | .65 |
| Neutrons and Nanoscience - Bac… | Tech | Tue 1/3/12 | 10:38 | 9,072 | 4.94 | 34 | .37 |
| Octopus Laser - Backstage Scie… | Tech | Wed 10/12/11 | 6:16 | 9,021 | 4.95 | 47 | .52 |
| Hydrogen Storage - Backstage S… | Tech | Wed 3/6 | 9:05 | 8,951 | 5.00 | 128 | 1.43 |
| Plasma Scientist - Backstage S… | Tech | Tue 3/15/11 | 3:13 | 8,661 | 4.98 | 22 | .25 |
| Space Camera - Backstage Scien… | Tech | Wed 12/22/10 | 5:25 | 8,639 | 4.96 | 44 | .51 |
| Amazing Science Books - Backst… | Tech | Thu 3/17/11 | 6:34 | 8,412 | 4.96 | 46 | .55 |
| The telescope with 24 eyes - B… | Tech | Wed 3/23/11 | 6:57 | 8,357 | 5.00 | 52 | .62 |
| Space Shaker - Backstage Scien… | Tech | Wed 1/4/12 | 5:45 | 7,094 | 5.00 | 37 | .52 |
| Neutron Target - Backstage Sci… | Tech | Sun 3/6/11 | 4:23 | 7,072 | 5.00 | 48 | .68 |
| Behind Closed Doors - Backstag… | Tech | Mon 1/9/12 | :49 | 6,533 | 4.90 | 20 | .31 |
| Engin-X - Backstage Science | Tech | Fri 7/15/11 | 4:14 | 6,384 | 4.97 | 29 | .45 |
| Solar Scientist - Backstage Sc… | Tech | Fri 2/18/11 | 4:54 | 6,265 | 4.98 | 40 | .64 |
| Tracking the X Flare - Backsta… | Tech | Fri 2/18/11 | 7:10 | 6,225 | 5.00 | 39 | .63 |
| Treasure in the Basement - Bac… | Tech | Wed 2/23/11 | 5:45 | 6,195 | 5.00 | 37 | .60 |
| Life at a Synchrotron - Backs… | Tech | Sun 2/13/11 | 1:56 | 5,924 | 4.92 | 10 | .17 |
| Backstage Science - Coming Soo… | Tech | Fri 11/26/10 | :23 | 4,688 | 4.83 | 15 | .32 |
| Particle Physicist - Backstage… | Tech | Sun 5/1/11 | 2:20 | 4,622 | 5.00 | 30 | .65 |
| Lap of a Synchrotron - Backsta… | Tech | Thu 2/24/11 | 8:16 | 4,576 | 4.97 | 28 | .61 |
| Champagne Moments - Backstage … | Tech | Tue 4/26/11 | 1:30 | 4,390 | 5.00 | 18 | .41 |
| Diamond Engineer - Backstage S… | Tech | Mon 6/13/11 | 2:22 | 4,354 | 5.00 | 18 | .41 |
| Accelerator Physicist - Backst… | Tech | Wed 4/6/11 | 2:28 | 4,256 | 4.97 | 24 | .56 |
| Electron Gunsmith - Backstage … | Tech | Tue 8/16/11 | 2:12 | 4,215 | 5.00 | 18 | .43 |
| Space Cameraman - Backstage Sc… | Tech | Sun 1/23/11 | 2:04 | 4,060 | 4.86 | 26 | .64 |
| Inside Diamond (extra footage)… | Tech | Fri 4/22/11 | 2:50 | 3,976 | 5.00 | 17 | .43 |
| Muon Man - Backstage Science Q… | Tech | Thu 11/10/11 | 2:13 | 3,707 | 5.00 | 13 | .35 |
| Polaris - Backstage Science | Tech | Wed 3/9/11 | 1:43 | 3,701 | 4.96 | 20 | .54 |
| Sun Gazer - Backstage Science … | Tech | Mon 2/28/11 | 2:42 | 3,086 | 4.88 | 24 | .78 |
| Hydrogen Storage (extra interv… | Tech | Wed 3/6 | 13:45 | 2,910 | 4.97 | 45 | 1.55 |
| Instrument Scientist - Backsta… | Tech | Fri 3/25/11 | 1:55 | 2,540 | 5.00 | 13 | .51 |
| Nanoscientist - Q & A | Tech | Wed 1/4/12 | 2:30 | 2,520 | 5.00 | 8 | .32 |
| Ania at ISIS - Q & A | Tech | Wed 1/4/12 | 3:07 | 2,313 | 5.00 | 8 | .35 |
| Space Camera (extra footage) -… | Tech | Sun 1/30/11 | 8:57 | 2,252 | 4.93 | 10 | .44 |
| Average: | 4:52 | 11,785 | 4.97 | 43 | .51 | ||
| Total: | 3:49:01 | 553,908 | 2,027 | ||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








