BSmyth1000 Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
BSmyth1000 YouTube Stats
| 45 Most Recent Videos by BSmyth1000 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| B. Smyth Releases His Version … | Entertain | Fri 5/10 | 4:26 | 18,232 | 0 | 76 | .42 |
| B.Smyth - Stuck/In My Head (Ne… | Entertain | Thu 5/9 | 2:09 | 7,077 | 0 | 58 | .82 |
| A Day In The Life with B. Smyt… | Entertain | Thu 3/7 | 5:17 | 12,734 | 0 | 71 | .56 |
| Rihanna Stay (Cover) by B.Smyt… | Music | Thu 2/28 | 2:03 | 22,502 | 0 | 141 | .63 |
| B.SMYTH UPDATE!!!!! #LEGGO ! | Entertain | Tue 2/19 | 4:31 | 11,097 | 4.95 | 97 | .87 |
| B.Smyth At rehearsal ! | Entertain | Fri 1/18 | 1:50 | 13,648 | 0 | 62 | .45 |
| Behind The Scenes Of B.Smyth's… | Music | Sat 12/8/12 | 2:27 | 29,821 | 0 | 54 | .18 |
| B Smyth Performs "LEGGO" At NY… | Music | Tue 12/4/12 | 5:10 | 18,338 | 4.83 | 41 | .22 |
| Bsmyth - At The Same Damn TIME… | Entertain | Mon 5/14/12 | 3:14 | 56,278 | 0 | 210 | .37 |
| Trayvon Martin: Part 2 of 3 | Entertain | Wed 4/11/12 | :53 | 16,564 | 0 | Disabled | 0 |
| Usher - Climax (Cover) | Entertain | Wed 4/4/12 | 3:00 | 186,780 | 0 | 1,149 | .62 |
| Trayvon Martin: Part 1 of 3 | Education | Tue 4/3/12 | 1:06 | 21,624 | 0 | Disabled | 0 |
| B Smyth - Rehearsal Session. | Entertain | Mon 3/12/12 | 4:20 | 24,514 | 0 | 69 | .28 |
| B.Smyth - Thinkin Bout You (Co… | Entertain | Thu 12/1/11 | 3:19 | 479,928 | 0 | 1,928 | .40 |
| B.Smyth Get's A Shout From Pri… | Entertain | Wed 11/2/11 | :22 | 6,164 | 0 | 34 | .55 |
| B.Smyth Freestyle Session! | Entertain | Mon 10/10/11 | 2:06 | 40,503 | 0 | 122 | .30 |
| Frank Ocean - Swim Good (Cover… | Music | Thu 9/22/11 | 4:26 | 165,589 | 0 | 582 | .35 |
| Miguel - Quickie (Cover) | Music | Tue 8/16/11 | 3:24 | 296,706 | 0 | 1,293 | .44 |
| (BAMAJAM) Frank Ocean - We all… | Music | Fri 7/15/11 | 3:30 | 57,449 | 0 | 232 | .40 |
| B~Smyth - Marvins Room (Remix) | Music | Fri 7/8/11 | 3:54 | 210,922 | 0 | 724 | .34 |
| Lil Wayne - How To Love (Cover… | Music | Wed 6/15/11 | 3:58 | 169,394 | 0 | 933 | .55 |
| Maxwell - This Womans Work (Co… | Music | Wed 5/25/11 | 3:38 | 272,051 | 0 | 1,942 | .71 |
| Chris Brown - Beg For It/ Up T… | Music | Mon 5/16/11 | 2:39 | 193,426 | 0 | 818 | .42 |
| Chris Brown - Spend It All (Da… | Music | Tue 5/10/11 | 1:03 | 35,261 | 0 | 96 | .27 |
| Chris Brown - She Aint You (Co… | Music | Thu 5/5/11 | 3:23 | 228,762 | 0 | 1,295 | .57 |
| Joe - Things Your Man Wont Do … | Music | Wed 4/27/11 | 2:14 | 72,641 | 4.98 | 321 | .44 |
| Paramore - The Only Exception … | Music | Thu 4/14/11 | 3:24 | 50,961 | 0 | 342 | .67 |
| Chris Brown - No Bull (Cover) | Music | Sun 4/10/11 | 4:50 | 156,224 | 0 | 766 | .49 |
| Thank You!!!! | Music | Sat 4/9/11 | 1:17 | 6,187 | 0 | 44 | .71 |
| BSmyth Acting A Fool! lol | Comedy | Tue 4/5/11 | :40 | 18,717 | 4.98 | 92 | .49 |
| Miguel - Sure Thing (Cover) | Music | Sun 4/3/11 | 2:44 | 1,000,099 | 0 | 5,916 | .59 |
| Usher - Nice and Slow (Cover) | Music | Thu 3/31/11 | 4:01 | 162,059 | 0 | 809 | .50 |
| Michael Jackson - Human Nature… | Music | Fri 3/11/11 | 3:33 | 49,705 | 0 | 225 | .45 |
| Cee Lo Green - Forget You | Music | Sat 3/5/11 | 2:59 | 47,848 | 0 | 242 | .51 |
| Trey Songz - Love Faces (cover… | Music | Mon 2/28/11 | 3:52 | 311,901 | 0 | 1,184 | .38 |
| Kevin Mccall Touch You - Dance… | Music | Mon 2/14/11 | 2:30 | 15,601 | 0 | 32 | .21 |
| Kevin Mccall - Compliments (B … | Music | Mon 2/14/11 | 2:56 | 35,495 | 0 | 92 | .26 |
| Trey Songz - Made To Be Togeth… | Music | Thu 2/10/11 | 3:48 | 134,655 | 0 | 587 | .44 |
| Take Good Care Of Your Heart | Music | Fri 1/21/11 | 1:05 | 49,778 | 0 | 391 | .79 |
| Kevin Mccall Hands On - Dance … | Music | Tue 1/11/11 | 2:20 | 8,918 | 0 | 15 | .17 |
| Jamie Foxx ft. Drake - Fall Fo… | Music | Tue 11/23/10 | 4:31 | 40,599 | 0 | 80 | .20 |
| Usher Lay You Down (cover) | Music | Wed 11/3/10 | 3:09 | 56,530 | 0 | 195 | .34 |
| B. Smyth Dance Clip | Entertain | Tue 3/16/10 | 3:25 | 18,618 | 0 | 58 | .31 |
| B. Smyth Sing "There Goes My B… | Music | Sun 2/21/10 | 2:19 | 40,105 | 0 | 62 | .15 |
| B. Smyth Singing "Separated" b… | Music | Sat 2/20/10 | 2:13 | 85,050 | 0 | 222 | .26 |
| Average: | 2:58 | 110,157 | 0.44 | 551 | .44 | ||
| Total: | 2:13:58 | 4,957,055 | 23,702 | ||||
| BSmyth1000 | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 488,355 | ||||||||||||||||||
| 1 am | 0 | 488,355 | ||||||||||||||||||
| 2 am | 1 | 488,356 | ||||||||||||||||||
| 3 am | 0 | 488,356 | ||||||||||||||||||
| 4 am | 0 | 488,356 | ||||||||||||||||||
| 5 am | 6 | 488,362 | ||||||||||||||||||
| 6 am | 0 | 488,362 | ||||||||||||||||||
| 7 am | 0 | 488,362 | ||||||||||||||||||
| 8 am | 1 | 488,363 | ||||||||||||||||||
| 9 am | 0 | 488,363 | ||||||||||||||||||
| 10 am | 4 | 488,367 | ||||||||||||||||||
| 11 am | 4 | 488,371 | ||||||||||||||||||
| 12 pm | -5 | 488,366 | ||||||||||||||||||
| 1 pm | 0 | 488,366 | ||||||||||||||||||
| 2 pm | 10 | 488,376 | ||||||||||||||||||
| 3 pm | 0 | 488,376 | ||||||||||||||||||
| 4 pm | 3 | 488,379 | ||||||||||||||||||
| 5 pm | -3 | 488,376 | ||||||||||||||||||
| 6 pm | 7 | 488,383 | ||||||||||||||||||
Change: 28 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 775,731 | ||||||||||||||||||
| 1 am | 0 | 775,731 | ||||||||||||||||||
| 2 am | 0 | 775,731 | ||||||||||||||||||
| 3 am | 32 | 775,763 | ||||||||||||||||||
| 4 am | 2 | 775,765 | ||||||||||||||||||
| 5 am | 5 | 775,770 | ||||||||||||||||||
| 6 am | 5 | 775,775 | ||||||||||||||||||
| 7 am | 3 | 775,778 | ||||||||||||||||||
| 8 am | 0 | 775,778 | ||||||||||||||||||
| 9 am | 12 | 775,790 | ||||||||||||||||||
| 10 am | 8 | 775,798 | ||||||||||||||||||
| 11 am | 0 | 775,798 | ||||||||||||||||||
| 12 pm | 8 | 775,806 | ||||||||||||||||||
| 1 pm | 23 | 775,829 | ||||||||||||||||||
| 2 pm | 20 | 775,849 | ||||||||||||||||||
| 3 pm | 0 | 775,849 | ||||||||||||||||||
| 4 pm | 0 | 775,849 | ||||||||||||||||||
| 5 pm | 64 | 775,913 | ||||||||||||||||||
| 6 pm | 7 | 775,920 | ||||||||||||||||||
Change: 189 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,149,385 | ||||||||||||||||||
| 1 am | 20 | 1,149,405 | ||||||||||||||||||
| 2 am | 0 | 1,149,405 | ||||||||||||||||||
| 3 am | 19 | 1,149,424 | ||||||||||||||||||
| 4 am | 0 | 1,149,424 | ||||||||||||||||||
| 5 am | -5 | 1,149,419 | ||||||||||||||||||
| 6 am | 27 | 1,149,446 | ||||||||||||||||||
| 7 am | 0 | 1,149,446 | ||||||||||||||||||
| 8 am | 3 | 1,149,449 | ||||||||||||||||||
| 9 am | 0 | 1,149,449 | ||||||||||||||||||
| 10 am | 0 | 1,149,449 | ||||||||||||||||||
| 11 am | 21 | 1,149,470 | ||||||||||||||||||
| 12 pm | 0 | 1,149,470 | ||||||||||||||||||
| 1 pm | 3 | 1,149,473 | ||||||||||||||||||
| 2 pm | 0 | 1,149,473 | ||||||||||||||||||
| 3 pm | 8 | 1,149,481 | ||||||||||||||||||
| 4 pm | 38 | 1,149,519 | ||||||||||||||||||
| 5 pm | -3 | 1,149,516 | ||||||||||||||||||
| 6 pm | 1 | 1,149,517 | ||||||||||||||||||
Change: 132 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 662 | 5,758,587 | ||||||||||||||||||
| 1 am | 59 | 5,758,646 | ||||||||||||||||||
| 2 am | 0 | 5,758,646 | ||||||||||||||||||
| 3 am | 0 | 5,758,646 | ||||||||||||||||||
| 4 am | 0 | 5,758,646 | ||||||||||||||||||
| 5 am | 633 | 5,759,279 | ||||||||||||||||||
| 6 am | 0 | 5,759,279 | ||||||||||||||||||
| 7 am | 0 | 5,759,279 | ||||||||||||||||||
| 8 am | 831 | 5,760,110 | ||||||||||||||||||
| 9 am | 0 | 5,760,110 | ||||||||||||||||||
| 10 am | 999 | 5,761,109 | ||||||||||||||||||
| 11 am | 0 | 5,761,109 | ||||||||||||||||||
| 12 pm | 0 | 5,761,109 | ||||||||||||||||||
| 1 pm | 186 | 5,761,295 | ||||||||||||||||||
| 2 pm | 751 | 5,762,046 | ||||||||||||||||||
| 3 pm | 445 | 5,762,491 | ||||||||||||||||||
| 4 pm | 0 | 5,762,491 | ||||||||||||||||||
| 5 pm | 1,062 | 5,763,553 | ||||||||||||||||||
| 6 pm | 0 | 5,763,553 | ||||||||||||||||||
Change: 5,628 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,736,301 | ||||||||||||||||||
| 1 am | 247 | 1,736,548 | ||||||||||||||||||
| 2 am | 0 | 1,736,548 | ||||||||||||||||||
| 3 am | -87 | 1,736,461 | ||||||||||||||||||
| 4 am | 244 | 1,736,705 | ||||||||||||||||||
| 5 am | 0 | 1,736,705 | ||||||||||||||||||
| 6 am | 0 | 1,736,705 | ||||||||||||||||||
| 7 am | 203 | 1,736,908 | ||||||||||||||||||
| 8 am | 0 | 1,736,908 | ||||||||||||||||||
| 9 am | 0 | 1,736,908 | ||||||||||||||||||
| 10 am | 270 | 1,737,178 | ||||||||||||||||||
| 11 am | -110 | 1,737,068 | ||||||||||||||||||
| 12 pm | 110 | 1,737,178 | ||||||||||||||||||
| 1 pm | 134 | 1,737,312 | ||||||||||||||||||
| 2 pm | 0 | 1,737,312 | ||||||||||||||||||
| 3 pm | 220 | 1,737,532 | ||||||||||||||||||
| 4 pm | 146 | 1,737,678 | ||||||||||||||||||
| 5 pm | 0 | 1,737,678 | ||||||||||||||||||
| 6 pm | 252 | 1,737,930 | ||||||||||||||||||
Change: 1,629 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 155 | 1,309,483 | ||||||||||||||||||
| 1 am | 170 | 1,309,653 | ||||||||||||||||||
| 2 am | 310 | 1,309,963 | ||||||||||||||||||
| 3 am | 0 | 1,309,963 | ||||||||||||||||||
| 4 am | 0 | 1,309,963 | ||||||||||||||||||
| 5 am | 0 | 1,309,963 | ||||||||||||||||||
| 6 am | 474 | 1,310,437 | ||||||||||||||||||
| 7 am | 0 | 1,310,437 | ||||||||||||||||||
| 8 am | 0 | 1,310,437 | ||||||||||||||||||
| 9 am | 351 | 1,310,788 | ||||||||||||||||||
| 10 am | 55 | 1,310,843 | ||||||||||||||||||
| 11 am | -55 | 1,310,788 | ||||||||||||||||||
| 12 pm | 144 | 1,310,932 | ||||||||||||||||||
| 1 pm | -48 | 1,310,884 | ||||||||||||||||||
| 2 pm | 0 | 1,310,884 | ||||||||||||||||||
| 3 pm | 277 | 1,311,161 | ||||||||||||||||||
| 4 pm | 0 | 1,311,161 | ||||||||||||||||||
| 5 pm | 0 | 1,311,161 | ||||||||||||||||||
| 6 pm | 259 | 1,311,420 | ||||||||||||||||||
Change: 2,092 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 28 | 685,633 | ||||||||||||||||||
| 1 am | 25 | 685,658 | ||||||||||||||||||
| 2 am | 30 | 685,688 | ||||||||||||||||||
| 3 am | -30 | 685,658 | ||||||||||||||||||
| 4 am | 30 | 685,688 | ||||||||||||||||||
| 5 am | 16 | 685,704 | ||||||||||||||||||
| 6 am | 0 | 685,704 | ||||||||||||||||||
| 7 am | 60 | 685,764 | ||||||||||||||||||
| 8 am | 0 | 685,764 | ||||||||||||||||||
| 9 am | 0 | 685,764 | ||||||||||||||||||
| 10 am | 0 | 685,764 | ||||||||||||||||||
| 11 am | 77 | 685,841 | ||||||||||||||||||
| 12 pm | 0 | 685,841 | ||||||||||||||||||
| 1 pm | 0 | 685,841 | ||||||||||||||||||
| 2 pm | 110 | 685,951 | ||||||||||||||||||
| 3 pm | 46 | 685,997 | ||||||||||||||||||
| 4 pm | 0 | 685,997 | ||||||||||||||||||
| 5 pm | 62 | 686,059 | ||||||||||||||||||
| 6 pm | 0 | 686,059 | ||||||||||||||||||
Change: 454 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








