BLKDMNDS Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 53 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
BLKDMNDS YouTube Stats
| 50 Most Recent Videos by BLKDMNDS | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| So Gaudy - Make Her Numb | Music | Sun 5/12 | 3:34 | 12,307 | 3.16 | 90 | .73 |
| ShowOff - Super Powers | Music | Thu 5/9 | 2:44 | 22,185 | 4.36 | 100 | .45 |
| YG feat. Will Claye - IDGAF | Music | Wed 4/17 | 3:09 | 580,088 | 4.86 | 636 | .11 |
| Yowda - D-Boy Deluxe | Music | Wed 4/3 | 3:03 | 29,085 | 4.91 | 54 | .19 |
| Sincere Show - The Weigh In | Music | Mon 4/1 | 2:28 | 27,976 | 4.73 | 46 | .16 |
| V-Nasty - F* Your Face | Music | Fri 3/22 | 4:17 | 74,179 | 3.15 | 452 | .61 |
| Jazz Lazer feat. YG - Eat | Music | Tue 3/12 | 3:20 | 94,579 | 4.60 | 136 | .14 |
| Omar Cruz feat. Crooked I & Th… | Music | Wed 2/13 | 4:43 | 52,091 | 4.73 | 92 | .18 |
| Paloma Ford - Ménage à Tro… | Music | Sun 2/10 | 3:13 | 61,084 | 4.57 | 226 | .37 |
| Sincere Show - Training Day | Music | Fri 2/8 | 2:00 | 40,261 | 4.71 | 64 | .16 |
| Ty Dolla $ign - Know Y I Came | Music | Mon 2/4 | 3:24 | 78,079 | 4.80 | 116 | .15 |
| Juicy J - She Dancin | Music | Mon 1/28 | 3:45 | 1,195,929 | 4.85 | 1,021 | .09 |
| Doe Hicks feat. Luck, Savvy, &… | Music | Fri 1/25 | 4:07 | 33,397 | 4.56 | 62 | .19 |
| Yowda - She Knocks | Music | Thu 1/24 | 3:20 | 71,699 | 4.83 | 86 | .12 |
| YG feat. Nipsey Hussle - You B… | Music | Thu 1/24 | 3:36 | 210,975 | 4.91 | 264 | .13 |
| Jazz Lazer feat. Future - You … | Music | Wed 1/16 | 3:11 | 72,511 | 4.78 | 120 | .17 |
| Sir C - Problem Child | Music | Thu 1/10 | 2:29 | 48,438 | 4.67 | 128 | .26 |
| Eric Bellinger - Nude | Music | Sat 1/5 | 1:37 | 21,088 | 4.45 | 26 | .12 |
| Jazz Lazer - Here To Stay | Music | Wed 1/2 | 2:38 | 18,282 | 4.70 | 39 | .21 |
| J-Doe feat. Busta Rhymes - Ele… | Music | Mon 12/24/12 | 3:49 | 179,720 | 4.69 | 129 | .07 |
| K Smith feat. Sincere Show - I… | Music | Sat 12/22/12 | 4:39 | 17,370 | 4.83 | 20 | .12 |
| Ty Dolla $ign x Joe Moses - Th… | Music | Wed 12/19/12 | 3:18 | 82,957 | 4.84 | 85 | .10 |
| Fly Society (TK, HIT, J-Deeds,… | Music | Tue 12/18/12 | 3:52 | 41,032 | 4.85 | 61 | .15 |
| Jayoh Jr - Untitled | Music | Sat 12/15/12 | 2:16 | 25,724 | 4.83 | 103 | .40 |
| Paloma Ford - Dollars | Music | Tue 12/11/12 | 3:27 | 45,724 | 4.78 | 63 | .14 |
| Ty Dolla $ign - 4 A Young | Music | Tue 11/27/12 | 3:52 | 257,559 | 4.85 | 256 | .10 |
| Genasis feat. Safaree (aka SB)… | Music | Wed 11/21/12 | 4:17 | 66,095 | 4.54 | 200 | .30 |
| Joe Moses feat. YG, TeeCee4800… | Music | Tue 11/20/12 | 4:09 | 908,309 | 4.83 | 547 | .06 |
| The Menace - Woop | Music | Tue 11/13/12 | 1:27 | 60,887 | 4.73 | 99 | .16 |
| Fly Society (TK, HIT, J-Deeds,… | Music | Tue 11/13/12 | 3:55 | 35,933 | 4.71 | 48 | .13 |
| Yowda feat. YG - Shut Up | Music | Tue 11/6/12 | 3:53 | 1,008,388 | 4.85 | 513 | .05 |
| Prodigy - Without Rhyme or Rea… | Music | Thu 10/4/12 | 3:11 | 114,973 | 4.77 | 161 | .14 |
| Yung (of Cali Swag District) -… | Music | Sun 9/30/12 | 1:39 | 463,390 | 4.89 | 504 | .11 |
| RO James - Pledge Allegiance | Music | Fri 9/28/12 | 3:08 | 55,635 | 4.90 | 61 | .11 |
| D&D - D&D | Music | Wed 9/26/12 | 3:17 | 60,742 | 4.67 | 157 | .26 |
| J. Casanova - Damn | Music | Wed 9/19/12 | 3:31 | 42,529 | 3.57 | 163 | .38 |
| Ty Dolla $ign - My Cabana | Music | Mon 9/17/12 | 3:15 | 233,660 | 4.77 | 389 | .17 |
| Jori King - Killin It | Music | Fri 9/14/12 | 3:38 | 62,133 | 4.40 | 141 | .23 |
| Freestyle Session: The Natural | Music | Wed 9/12/12 | 1:17 | 7,675 | 3.33 | 62 | .81 |
| Freestyle Session: Yung (of Ca… | Music | Thu 9/6/12 | 1:08 | 12,969 | 4.62 | 60 | .46 |
| Ya Boy - That Rocka | Music | Mon 9/3/12 | 3:29 | 38,512 | 4.55 | 72 | .19 |
| Freestyle Session: Genasis | Music | Thu 8/30/12 | 1:57 | 9,440 | 2.17 | 116 | 1.23 |
| Problem - Welcome Back | Music | Tue 8/28/12 | 1:59 | 123,407 | 4.89 | 157 | .13 |
| Freestyle Session: Shorty Mack | Music | Sun 8/26/12 | :50 | 6,844 | 1.97 | 78 | 1.14 |
| Yowda - Trappin Like Me | Music | Fri 8/24/12 | 3:32 | 37,380 | 4.69 | 100 | .27 |
| Freestyle Session: J-Deeds (Fl… | Music | Tue 8/21/12 | 1:04 | 7,927 | 3.36 | 36 | .45 |
| Omar Cruz feat. K Young & Asta… | Music | Sat 8/18/12 | 3:19 | 42,828 | 4.67 | 94 | .22 |
| Ya Boy feat. Short Dawg and Ci… | Music | Fri 8/10/12 | 4:27 | 79,203 | 4.76 | 132 | .17 |
| REi - D.A.C.(Dirty Ass Chucks) | Music | Sun 8/5/12 | 3:02 | 35,144 | 4.30 | 99 | .28 |
| J. Casanova - Tough | Music | Thu 7/26/12 | 3:43 | 27,695 | 2.26 | 159 | .57 |
| Average: | 3:05 | 138,720 | 4.42 | 172 | .27 | ||
| Total: | 2:34:58 | 6,936,017 | 8,623 | ||||
| BLKDMNDS | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 486,008 | ||||||||||||||||||
| 1 am | 0 | 486,008 | ||||||||||||||||||
| 2 am | 0 | 486,008 | ||||||||||||||||||
| 3 am | -10 | 485,998 | ||||||||||||||||||
| 4 am | 0 | 485,998 | ||||||||||||||||||
| 5 am | 2 | 486,000 | ||||||||||||||||||
| 6 am | -3 | 485,997 | ||||||||||||||||||
| 7 am | 0 | 485,997 | ||||||||||||||||||
| 8 am | 2 | 485,999 | ||||||||||||||||||
| 9 am | 0 | 485,999 | ||||||||||||||||||
| 10 am | -12 | 485,987 | ||||||||||||||||||
| 11 am | -3 | 485,984 | ||||||||||||||||||
| 12 pm | -3 | 485,981 | ||||||||||||||||||
| 1 pm | -3 | 485,978 | ||||||||||||||||||
| 2 pm | 0 | 485,978 | ||||||||||||||||||
| 3 pm | 0 | 485,978 | ||||||||||||||||||
| 4 pm | 0 | 485,978 | ||||||||||||||||||
| 5 pm | 9 | 485,987 | ||||||||||||||||||
| 6 pm | 0 | 485,987 | ||||||||||||||||||
| 7 pm | -3 | 485,984 | ||||||||||||||||||
Change: -24 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 18 | 767,740 | ||||||||||||||||||
| 1 am | 0 | 767,740 | ||||||||||||||||||
| 2 am | 0 | 767,740 | ||||||||||||||||||
| 3 am | 0 | 767,740 | ||||||||||||||||||
| 4 am | 16 | 767,756 | ||||||||||||||||||
| 5 am | 4 | 767,760 | ||||||||||||||||||
| 6 am | 0 | 767,760 | ||||||||||||||||||
| 7 am | 0 | 767,760 | ||||||||||||||||||
| 8 am | 10 | 767,770 | ||||||||||||||||||
| 9 am | 0 | 767,770 | ||||||||||||||||||
| 10 am | 11 | 767,781 | ||||||||||||||||||
| 11 am | 0 | 767,781 | ||||||||||||||||||
| 12 pm | 0 | 767,781 | ||||||||||||||||||
| 1 pm | 10 | 767,791 | ||||||||||||||||||
| 2 pm | 8 | 767,799 | ||||||||||||||||||
| 3 pm | 21 | 767,820 | ||||||||||||||||||
| 4 pm | 13 | 767,833 | ||||||||||||||||||
| 5 pm | -4 | 767,829 | ||||||||||||||||||
| 6 pm | 63 | 767,892 | ||||||||||||||||||
| 7 pm | 0 | 767,892 | ||||||||||||||||||
Change: 170 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 20 | 1,140,081 | ||||||||||||||||||
| 1 am | 0 | 1,140,081 | ||||||||||||||||||
| 2 am | 8 | 1,140,089 | ||||||||||||||||||
| 3 am | 0 | 1,140,089 | ||||||||||||||||||
| 4 am | 17 | 1,140,106 | ||||||||||||||||||
| 5 am | -9 | 1,140,097 | ||||||||||||||||||
| 6 am | 15 | 1,140,112 | ||||||||||||||||||
| 7 am | 0 | 1,140,112 | ||||||||||||||||||
| 8 am | 0 | 1,140,112 | ||||||||||||||||||
| 9 am | 32 | 1,140,144 | ||||||||||||||||||
| 10 am | 0 | 1,140,144 | ||||||||||||||||||
| 11 am | 33 | 1,140,177 | ||||||||||||||||||
| 12 pm | 0 | 1,140,177 | ||||||||||||||||||
| 1 pm | -5 | 1,140,172 | ||||||||||||||||||
| 2 pm | -3 | 1,140,169 | ||||||||||||||||||
| 3 pm | 0 | 1,140,169 | ||||||||||||||||||
| 4 pm | 29 | 1,140,198 | ||||||||||||||||||
| 5 pm | 162 | 1,140,360 | ||||||||||||||||||
| 6 pm | 0 | 1,140,360 | ||||||||||||||||||
| 7 pm | 0 | 1,140,360 | ||||||||||||||||||
Change: 299 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 415 | 5,532,220 | ||||||||||||||||||
| 1 am | 0 | 5,532,220 | ||||||||||||||||||
| 2 am | 246 | 5,532,466 | ||||||||||||||||||
| 3 am | 0 | 5,532,466 | ||||||||||||||||||
| 4 am | 485 | 5,532,951 | ||||||||||||||||||
| 5 am | -158 | 5,532,793 | ||||||||||||||||||
| 6 am | 371 | 5,533,164 | ||||||||||||||||||
| 7 am | 0 | 5,533,164 | ||||||||||||||||||
| 8 am | 0 | 5,533,164 | ||||||||||||||||||
| 9 am | 981 | 5,534,145 | ||||||||||||||||||
| 10 am | 281 | 5,534,426 | ||||||||||||||||||
| 11 am | 726 | 5,535,152 | ||||||||||||||||||
| 12 pm | 572 | 5,535,724 | ||||||||||||||||||
| 1 pm | 272 | 5,535,996 | ||||||||||||||||||
| 2 pm | 0 | 5,535,996 | ||||||||||||||||||
| 3 pm | 0 | 5,535,996 | ||||||||||||||||||
| 4 pm | 1,188 | 5,537,184 | ||||||||||||||||||
| 5 pm | 951 | 5,538,135 | ||||||||||||||||||
| 6 pm | 360 | 5,538,495 | ||||||||||||||||||
| 7 pm | 0 | 5,538,495 | ||||||||||||||||||
Change: 6,690 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,672,535 | ||||||||||||||||||
| 1 am | 0 | 1,672,535 | ||||||||||||||||||
| 2 am | 0 | 1,672,535 | ||||||||||||||||||
| 3 am | 137 | 1,672,672 | ||||||||||||||||||
| 4 am | 0 | 1,672,672 | ||||||||||||||||||
| 5 am | 32 | 1,672,704 | ||||||||||||||||||
| 6 am | 80 | 1,672,784 | ||||||||||||||||||
| 7 am | 40 | 1,672,824 | ||||||||||||||||||
| 8 am | 115 | 1,672,939 | ||||||||||||||||||
| 9 am | 79 | 1,673,018 | ||||||||||||||||||
| 10 am | -79 | 1,672,939 | ||||||||||||||||||
| 11 am | 0 | 1,672,939 | ||||||||||||||||||
| 12 pm | 243 | 1,673,182 | ||||||||||||||||||
| 3 pm | 351 | 1,673,533 | ||||||||||||||||||
| 4 pm | 103 | 1,673,636 | ||||||||||||||||||
| 5 pm | -196 | 1,673,440 | ||||||||||||||||||
| 6 pm | 356 | 1,673,796 | ||||||||||||||||||
Change: 1,261 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,247,856 | ||||||||||||||||||
| 1 am | 39 | 1,247,895 | ||||||||||||||||||
| 2 am | -39 | 1,247,856 | ||||||||||||||||||
| 3 am | 52 | 1,247,908 | ||||||||||||||||||
| 4 am | 0 | 1,247,908 | ||||||||||||||||||
| 5 am | 23 | 1,247,931 | ||||||||||||||||||
| 6 am | 0 | 1,247,931 | ||||||||||||||||||
| 7 am | 0 | 1,247,931 | ||||||||||||||||||
| 8 am | 34 | 1,247,965 | ||||||||||||||||||
| 9 am | 0 | 1,247,965 | ||||||||||||||||||
| 10 am | 20 | 1,247,985 | ||||||||||||||||||
| 11 am | 0 | 1,247,985 | ||||||||||||||||||
| 12 pm | 73 | 1,248,058 | ||||||||||||||||||
| 1 pm | 55 | 1,248,113 | ||||||||||||||||||
| 2 pm | 37 | 1,248,150 | ||||||||||||||||||
| 3 pm | 57 | 1,248,207 | ||||||||||||||||||
| 4 pm | 65 | 1,248,272 | ||||||||||||||||||
| 5 pm | -122 | 1,248,150 | ||||||||||||||||||
| 6 pm | 253 | 1,248,403 | ||||||||||||||||||
| 7 pm | 0 | 1,248,403 | ||||||||||||||||||
Change: 547 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 664,147 | ||||||||||||||||||
| 1 am | 0 | 664,147 | ||||||||||||||||||
| 2 am | 0 | 664,147 | ||||||||||||||||||
| 3 am | 87 | 664,234 | ||||||||||||||||||
| 4 am | 0 | 664,234 | ||||||||||||||||||
| 5 am | 16 | 664,250 | ||||||||||||||||||
| 6 am | 0 | 664,250 | ||||||||||||||||||
| 7 am | 0 | 664,250 | ||||||||||||||||||
| 8 am | 102 | 664,352 | ||||||||||||||||||
| 9 am | 0 | 664,352 | ||||||||||||||||||
| 10 am | -41 | 664,311 | ||||||||||||||||||
| 11 am | 109 | 664,420 | ||||||||||||||||||
| 12 pm | 0 | 664,420 | ||||||||||||||||||
| 1 pm | 59 | 664,479 | ||||||||||||||||||
| 2 pm | 82 | 664,561 | ||||||||||||||||||
| 3 pm | 0 | 664,561 | ||||||||||||||||||
| 4 pm | 0 | 664,561 | ||||||||||||||||||
| 5 pm | 124 | 664,685 | ||||||||||||||||||
| 6 pm | 0 | 664,685 | ||||||||||||||||||
| 7 pm | 0 | 664,685 | ||||||||||||||||||
Change: 538 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







