BIKEmagazineUK Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 53 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
BIKEmagazineUK YouTube Stats
| 37 Most Recent Videos by BIKEmagazineUK | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Triumph Street Triple ridden t… | Autos | Mon 5/13 | 1:03 | 985 | 5.00 | 7 | .71 |
| Trying to start a Honda CR250 | Autos | Mon 3/25 | 5:01 | 3,695 | 4.59 | 13 | .35 |
| 2013 Triumph Daytona 675R onbo… | Autos | Mon 3/25 | 2:21 | 1,306 | 4.79 | 2 | .15 |
| Zero S ZF9 electric motorcycle… | Autos | Wed 12/12/12 | :33 | 3,107 | 4.43 | 4 | .13 |
| 2013 Kawasaki Ninja ZX-6R 636 … | Autos | Mon 11/12/12 | 2:15 | 4,995 | 4.69 | 5 | .10 |
| 2012 Kawasaki ZZR1400 Bike mag… | Autos | Tue 2/28/12 | :49 | 36,826 | 4.76 | 20 | .05 |
| Ducati 1199 Panigale Bike maga… | Autos | Mon 2/27/12 | 2:54 | 14,621 | 4.70 | 5 | .03 |
| Bike magazine April 2012 | Autos | Mon 2/27/12 | :31 | 4,869 | 4.47 | 6 | .12 |
| 2007 Suzuki GSX-R600 flat out | Autos | Tue 12/6/11 | :31 | 6,278 | 2.33 | 6 | .10 |
| 2011 Kawasaki ZX-10R, on-board… | Autos | Thu 10/27/11 | 6:11 | 6,883 | 4.24 | 7 | .10 |
| Bike's Three Divvies Top Speed… | Autos | Mon 8/1/11 | 4:21 | 16,821 | 4.35 | 9 | .05 |
| Trailer: Three Divvies... on t… | Autos | Thu 7/14/11 | 1:15 | 5,755 | 4.24 | 6 | .10 |
| 2011 Aprilia Tuono V4 R onboar… | Autos | Tue 4/12/11 | 2:29 | 51,217 | 4.77 | 22 | .04 |
| 2011 Ducati Diavel flat out to… | Autos | Sun 2/27/11 | 2:21 | 172,633 | 4.54 | 97 | .06 |
| 2011 Suzuki GSX-R600 onboard a… | Autos | Tue 12/21/10 | 2:16 | 21,286 | 4.79 | 13 | .06 |
| 2011 Kawasaki ZX-10R onboard a… | Autos | Tue 12/21/10 | 2:42 | 26,093 | 4.86 | 11 | .04 |
| 2011 Kawasaki ZX-10R fly-by, Q… | Autos | Wed 11/24/10 | :11 | 9,835 | 4.78 | 11 | .11 |
| Yamaha R6 on Dunlop's test tra… | Autos | Mon 9/6/10 | 13:07 | 14,824 | 3.44 | 7 | .05 |
| Kevin Schwantz becomes a Bike … | Autos | Mon 8/16/10 | 1:28 | 70,022 | 4.66 | 46 | .07 |
| BMW S1000RR vs Bugatti Veyron | Autos | Mon 8/16/10 | :56 | 6,727,388 | 0 | 868 | .01 |
| Bike magazine Bruntona 400 end… | Autos | Mon 8/2/10 | 3:11 | 10,113 | 4.56 | 6 | .06 |
| Drift X170 camera test on Triu… | Autos | Thu 4/8/10 | 4:53 | 36,062 | 3.82 | 19 | .05 |
| Bike magazine tries the BMW S1… | Autos | Thu 4/8/10 | 1:02 | 184,904 | 3.80 | 101 | .05 |
| Spidi airbag leather suit fir… | Autos | Fri 2/5/10 | :16 | 16,741 | 4.50 | 3 | .02 |
| Toby Moody and Julian Ryder | Entertain | Wed 12/23/09 | 1:13 | 11,461 | 5.00 | 36 | .31 |
| 183bhp BMW S1000RR | Autos | Wed 12/9/09 | :26 | 153,142 | 4.31 | 110 | .07 |
| FTR Moto 2 prototype | Autos | Thu 12/3/09 | 1:44 | 68,563 | 4.46 | 27 | .04 |
| Triumph Rocket III Roadster lu… | Autos | Thu 12/3/09 | :34 | 1,371,547 | 4.88 | 233 | .02 |
| Suzuki B-King rolling burnout | Autos | Thu 12/3/09 | :8 | 37,285 | 4.73 | 11 | .03 |
| Inside a Ducati V-twin | Autos | Mon 11/23/09 | 1:58 | 210,814 | 4.62 | 112 | .05 |
| HYPERMOTARD EVO SP ON BOARD LA… | Autos | Mon 11/23/09 | 1:14 | 23,708 | 4.45 | 4 | .02 |
| Ducati 800 MotoGP bike flat ou… | Autos | Tue 6/9/09 | :20 | 26,855 | 4.70 | 22 | .08 |
| KTM 990 SMT vs Suzuki GSX-R100… | Autos | Thu 5/7/09 | 2:32 | 103,207 | 3.64 | 47 | .05 |
| KTM 990 SM R on-board, Portima… | Autos | Wed 3/11/09 | 10:19 | 19,684 | 4.56 | 5 | .03 |
| GSX-R600 flat out 182mph! | Autos | Tue 3/10/09 | :31 | 7,621 | 4.00 | 6 | .08 |
| Ducati MotoGP bike | Autos | Tue 3/10/09 | :28 | 5,217 | 4.67 | 4 | .08 |
| Desmosedici RR flat out | Autos | Tue 3/10/09 | :16 | 30,040 | 4.89 | 38 | .13 |
| Average: | 2:16 | 257,200 | 4.32 | 53 | .10 | ||
| Total: | 1:24:20 | 9,516,403 | 1,949 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 18 | 767,740 | ||||||||||||||||||
| 1 am | 0 | 767,740 | ||||||||||||||||||
| 2 am | 0 | 767,740 | ||||||||||||||||||
| 3 am | 0 | 767,740 | ||||||||||||||||||
| 4 am | 16 | 767,756 | ||||||||||||||||||
| 5 am | 4 | 767,760 | ||||||||||||||||||
| 6 am | 0 | 767,760 | ||||||||||||||||||
| 7 am | 0 | 767,760 | ||||||||||||||||||
| 8 am | 10 | 767,770 | ||||||||||||||||||
| 9 am | 0 | 767,770 | ||||||||||||||||||
| 10 am | 11 | 767,781 | ||||||||||||||||||
| 11 am | 0 | 767,781 | ||||||||||||||||||
| 12 pm | 0 | 767,781 | ||||||||||||||||||
| 1 pm | 10 | 767,791 | ||||||||||||||||||
| 2 pm | 8 | 767,799 | ||||||||||||||||||
| 3 pm | 21 | 767,820 | ||||||||||||||||||
| 4 pm | 13 | 767,833 | ||||||||||||||||||
Change: 111 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 20 | 1,140,081 | ||||||||||||||||||
| 1 am | 0 | 1,140,081 | ||||||||||||||||||
| 2 am | 8 | 1,140,089 | ||||||||||||||||||
| 3 am | 0 | 1,140,089 | ||||||||||||||||||
| 4 am | 17 | 1,140,106 | ||||||||||||||||||
| 5 am | -9 | 1,140,097 | ||||||||||||||||||
| 6 am | 15 | 1,140,112 | ||||||||||||||||||
| 7 am | 0 | 1,140,112 | ||||||||||||||||||
| 8 am | 0 | 1,140,112 | ||||||||||||||||||
| 9 am | 32 | 1,140,144 | ||||||||||||||||||
| 10 am | 0 | 1,140,144 | ||||||||||||||||||
| 11 am | 33 | 1,140,177 | ||||||||||||||||||
| 12 pm | 0 | 1,140,177 | ||||||||||||||||||
| 1 pm | -5 | 1,140,172 | ||||||||||||||||||
| 2 pm | -3 | 1,140,169 | ||||||||||||||||||
| 3 pm | 0 | 1,140,169 | ||||||||||||||||||
| 4 pm | 29 | 1,140,198 | ||||||||||||||||||
Change: 137 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 415 | 5,532,220 | ||||||||||||||||||
| 1 am | 0 | 5,532,220 | ||||||||||||||||||
| 2 am | 246 | 5,532,466 | ||||||||||||||||||
| 3 am | 0 | 5,532,466 | ||||||||||||||||||
| 4 am | 485 | 5,532,951 | ||||||||||||||||||
| 5 am | -158 | 5,532,793 | ||||||||||||||||||
| 6 am | 371 | 5,533,164 | ||||||||||||||||||
| 7 am | 0 | 5,533,164 | ||||||||||||||||||
| 8 am | 0 | 5,533,164 | ||||||||||||||||||
| 9 am | 981 | 5,534,145 | ||||||||||||||||||
| 10 am | 281 | 5,534,426 | ||||||||||||||||||
| 11 am | 726 | 5,535,152 | ||||||||||||||||||
| 12 pm | 572 | 5,535,724 | ||||||||||||||||||
| 1 pm | 272 | 5,535,996 | ||||||||||||||||||
| 2 pm | 0 | 5,535,996 | ||||||||||||||||||
| 3 pm | 0 | 5,535,996 | ||||||||||||||||||
| 4 pm | 1,188 | 5,537,184 | ||||||||||||||||||
Change: 5,379 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,672,535 | ||||||||||||||||||
| 1 am | 0 | 1,672,535 | ||||||||||||||||||
| 2 am | 0 | 1,672,535 | ||||||||||||||||||
| 3 am | 137 | 1,672,672 | ||||||||||||||||||
| 4 am | 0 | 1,672,672 | ||||||||||||||||||
| 5 am | 32 | 1,672,704 | ||||||||||||||||||
| 6 am | 80 | 1,672,784 | ||||||||||||||||||
| 7 am | 40 | 1,672,824 | ||||||||||||||||||
| 8 am | 115 | 1,672,939 | ||||||||||||||||||
| 9 am | 79 | 1,673,018 | ||||||||||||||||||
| 10 am | -79 | 1,672,939 | ||||||||||||||||||
| 11 am | 0 | 1,672,939 | ||||||||||||||||||
| 12 pm | 243 | 1,673,182 | ||||||||||||||||||
| 3 pm | 351 | 1,673,533 | ||||||||||||||||||
| 4 pm | 103 | 1,673,636 | ||||||||||||||||||
Change: 1,101 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,247,856 | ||||||||||||||||||
| 1 am | 39 | 1,247,895 | ||||||||||||||||||
| 2 am | -39 | 1,247,856 | ||||||||||||||||||
| 3 am | 52 | 1,247,908 | ||||||||||||||||||
| 4 am | 0 | 1,247,908 | ||||||||||||||||||
| 5 am | 23 | 1,247,931 | ||||||||||||||||||
| 6 am | 0 | 1,247,931 | ||||||||||||||||||
| 7 am | 0 | 1,247,931 | ||||||||||||||||||
| 8 am | 34 | 1,247,965 | ||||||||||||||||||
| 9 am | 0 | 1,247,965 | ||||||||||||||||||
| 10 am | 20 | 1,247,985 | ||||||||||||||||||
| 11 am | 0 | 1,247,985 | ||||||||||||||||||
| 12 pm | 73 | 1,248,058 | ||||||||||||||||||
| 1 pm | 55 | 1,248,113 | ||||||||||||||||||
| 2 pm | 37 | 1,248,150 | ||||||||||||||||||
| 3 pm | 57 | 1,248,207 | ||||||||||||||||||
| 4 pm | 65 | 1,248,272 | ||||||||||||||||||
Change: 416 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 664,147 | ||||||||||||||||||
| 1 am | 0 | 664,147 | ||||||||||||||||||
| 2 am | 0 | 664,147 | ||||||||||||||||||
| 3 am | 87 | 664,234 | ||||||||||||||||||
| 4 am | 0 | 664,234 | ||||||||||||||||||
| 5 am | 16 | 664,250 | ||||||||||||||||||
| 6 am | 0 | 664,250 | ||||||||||||||||||
| 7 am | 0 | 664,250 | ||||||||||||||||||
| 8 am | 102 | 664,352 | ||||||||||||||||||
| 9 am | 0 | 664,352 | ||||||||||||||||||
| 10 am | -41 | 664,311 | ||||||||||||||||||
| 11 am | 109 | 664,420 | ||||||||||||||||||
| 12 pm | 0 | 664,420 | ||||||||||||||||||
| 1 pm | 59 | 664,479 | ||||||||||||||||||
| 2 pm | 82 | 664,561 | ||||||||||||||||||
| 3 pm | 0 | 664,561 | ||||||||||||||||||
| 4 pm | 0 | 664,561 | ||||||||||||||||||
Change: 414 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








