BBCWorldwide YouTube Channel Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.

| Hourly Subscribers - Monday (5/20) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hour :00-59 | Gain /Loss | Subs (End) | Hour :00-59 | Gain /Loss | Subs (End) | Hour :00-59 | Gain /Loss | Subs (End) |
| 12 am | 67 | 611,706 | 8 am | 35 | 611,943 | 4 pm | 77 | 612,205 |
| 1 am | 19 | 611,725 | 9 am | 0 | 611,943 | 5 pm | 0 | 612,205 |
| 2 am | 0 | 611,725 | 10 am | 0 | 611,943 | 6 pm | 44 | 612,249 |
| 3 am | 40 | 611,765 | 11 am | 0 | 611,943 | 7 pm | 24 | 612,273 |
| 4 am | -40 | 611,725 | 12 pm | 81 | 612,024 | 8 pm | 24 | 612,297 |
| 5 am | 40 | 611,765 | 1 pm | 74 | 612,098 | 9 pm | 0 | 612,297 |
| 6 am | 88 | 611,853 | 2 pm | 30 | 612,128 | 10 pm | 50 | 612,347 |
| 7 am | 55 | 611,908 | 3 pm | 0 | 612,128 | 11 pm | 27 | 612,374 |
Sum: 269 | Sum: 220 | Sum: 246 | ||||||
Total: 735 | ||||||||

| Daily Subscribers - 14 Days | |||||
|---|---|---|---|---|---|
| Day | Gain | Subscribers (Ending) | Day | Gain | Subscribers (Ending) |
Mon 5/6 | 927 | 600,640 | Mon 5/13 | 832 | 607,336 |
Tue 5/7 | 880 | 601,520 | Tue 5/14 | 876 | 608,212 |
Wed 5/8 | 926 | 602,446 | Wed 5/15 | 856 | 609,068 |
Thu 5/9 | 1,008 | 603,454 | Thu 5/16 | 844 | 609,912 |
Fri 5/10 | 996 | 604,450 | Fri 5/17 | 855 | 610,767 |
Sat 5/11 | 1,014 | 605,464 | Sat 5/18 | 872 | 611,639 |
Sun 5/12 | 1,040 | 606,504 | Sun 5/19 | 735 | 612,374 |
Week 1: 6,791 | Week 2: 5,870 | ||||
Total: 12,661 | |||||

| Daily Video Views - 14 Days | |||||
|---|---|---|---|---|---|
| Day | Gain /Loss | Views (Ending) | Day | Gain /Loss | Views (Ending) |
Mon 5/6 | 269,366 | 734,595,013 | Mon 5/13 | 280,375 | 736,425,801 |
Tue 5/7 | 265,671 | 734,860,684 | Tue 5/14 | 299,041 | 736,724,842 |
Wed 5/8 | 254,490 | 735,115,174 | Wed 5/15 | 277,345 | 737,002,187 |
Thu 5/9 | 244,570 | 735,359,744 | Thu 5/16 | 2,002,041 | 739,004,228 |
Fri 5/10 | 261,340 | 735,621,084 | Fri 5/17 | 283,205 | 739,287,433 |
Sat 5/11 | 263,176 | 735,884,260 | Sat 5/18 | 0 | 739,287,433 |
Sun 5/12 | 261,166 | 736,145,426 | Sun 5/19 | -41,119 | 739,246,314 |
Week 1: 1,819,779 | Week 2: 3,100,888 | ||||
Total: 4,920,667 | |||||

| Daily Channel Views - 14 Days | |||||
|---|---|---|---|---|---|
| Day | Gain | Views (Ending) | Day | Gain | Views (Ending) |
Mon 5/6 | 239 | 10,266,113 | Mon 5/13 | 214 | 10,267,247 |
Tue 5/7 | 0 | 10,266,113 | Tue 5/14 | 243 | 10,267,490 |
Wed 5/8 | 354 | 10,266,467 | Wed 5/15 | 421 | 10,267,911 |
Thu 5/9 | 139 | 10,266,606 | Thu 5/16 | 0 | 10,267,911 |
Fri 5/10 | 0 | 10,266,606 | Fri 5/17 | 384 | 10,268,295 |
Sat 5/11 | 217 | 10,266,823 | Sat 5/18 | 0 | 10,268,295 |
Sun 5/12 | 210 | 10,267,033 | Sun 5/19 | 157 | 10,268,452 |
Week 1: 1,159 | Week 2: 1,419 | ||||
Total: 2,578 | |||||
![]() Subscriber Ranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Video Producer | Rank | Subs | Gap | 24 HR + / - | 30 Day Avg/Day | Vids | Video Views | Chan Views |
paulsoaresjr![]() ![]() | 513 | 620,266 | 7,327 | 1,029 | 1,135 | 1.4K | 226.9 M | 32.3 M |
NikeFootball![]() ![]() | 514 | 619,867 | 6,928 | 675 | 926 | 785 | 92.9 M | 14.4 M |
DigitalRev TV![]() ![]() | 515 | 619,845 | 6,906 | 1,152 | 1,079 | 451 | 129.7 M | 18.2 M |
NobodyEpic![]() ![]() | 516 | 619,809 | 6,870 | 1,834 | 2,324 | 322 | 47.6 M | 2.6 M |
The Game Station![]() ![]() | 517 | 619,732 | 6,793 | 217 | 232 | 948 | 81.3 M | 20.9 M |
theTimothyDeLaGhetto![]() ![]() | 518 | 619,347 | 6,408 | 724 | 722 | 440 | 103.2 M | 15.1 M |
KidsTV123![]() ![]() | 519 | 617,151 | 4,212 | 1,857 | 2,528 | 137 | 927.4 M | 6.8 M |
playboy![]() ![]() | 520 | 616,813 | 3,874 | 3,735 | 4,163 | 1.4K | 132.2 M | 9.7 M |
SwedishMealTime![]() ![]() | 521 | 616,471 | 3,532 | 1,632 | 1,772 | 36 | 55.7 M | 6.8 M |
hchsknights08![]() ![]() | 522 | 613,832 | 893 | 279 | 254 | 148 | 132.9 M | 15.7 M |
BBCWorldwide![]() ![]() | 523 | 612,939 | 734 | 891 | 5.7K | 739.5 M | 10.3 M | |
Paint![]() ![]() | 524 | 612,629 | -310 | 950 | 1,540 | 15 | 45.6 M | 4.3 M |
Kina Grannis![]() ![]() | 525 | 612,566 | -373 | 247 | 453 | 214 | 114.7 M | 10 M |
FUNimation![]() ![]() | 526 | 612,071 | -868 | 1,115 | 1,121 | 7K | 213.6 M | 26 M |
DonOmarVEVO![]() ![]() | 527 | 611,853 | -1,086 | 1,320 | 1,714 | 20 | 795.8 M | 3.8 M |
WHZGUD2![]() ![]() | 528 | 609,258 | -3,681 | 1,620 | 1,707 | 90 | 179.7 M | 5.6 M |
eddsworld![]() ![]() | 529 | 607,322 | -5,617 | 273 | 291 | 74 | 114.2 M | 13.4 M |
MadilynBailey![]() ![]() | 530 | 607,090 | -5,849 | 2,219 | 2,241 | 98 | 85 M | 4.8 M |
telugufilmnagar![]() ![]() | 531 | 606,601 | -6,338 | 4,673 | 3,582 | 10.5K | 199.8 M | 1.4 M |
CodySimpsonMusic![]() ![]() | 532 | 605,573 | -7,366 | 1,123 | 1,378 | 65 | 134.9 M | 8.8 M |
radityadika![]() ![]() | 533 | 604,221 | -8,718 | 4,388 | 4,605 | 32 | 19.5 M | 3.6 M |
![]() Video View Ranking | |||||||
|---|---|---|---|---|---|---|---|
| Video Producer | View Rank | Video Views | Gap | Vids | AVG Views per Vid | Subs | Chan Views |
nogoodtv![]() ![]() | 103 | 812,644,207 | 73,112,835 | 136 | 5,975,325 | 95,150 | 5.5 M |
DonOmarVEVO![]() ![]() | 104 | 795,764,385 | 56,233,013 | 20 | 39,788,219 | 611,853 | 3.8 M |
TheSyndicateProject![]() ![]() | 105 | 793,371,680 | 53,840,308 | 2.1K | 372,300 | 3,808,313 | 100 M |
CaptainSparklez![]() ![]() | 106 | 789,907,134 | 50,375,762 | 861 | 917,430 | 3,818,240 | 84.4 M |
RoadrunnerRecords![]() ![]() | 107 | 783,860,645 | 44,329,273 | 601 | 1,304,261 | 557,881 | 6.1 M |
Dane Boe![]() ![]() | 108 | 772,558,369 | 33,026,997 | 190 | 4,066,097 | 1,139,447 | 22.2 M |
ZoomDekho![]() ![]() | 109 | 771,154,421 | 31,623,049 | 25.5K | 30,252 | 220,397 | 5.2 M |
movieclipsTRAILERS![]() ![]() | 110 | 767,971,037 | 28,439,665 | 2.6K | 300,576 | 2,351,812 | 8.8 M |
TheFineBros![]() ![]() | 111 | 748,456,634 | 8,925,262 | 402 | 1,861,832 | 3,968,190 | 47.7 M |
MrBean![]() ![]() | 112 | 744,247,601 | 4,716,229 | 470 | 1,583,506 | 668,935 | 13 M |
BBCWorldwide![]() ![]() | 113 | 739,531,372 | 5.7K | 129,176 | 612,939 | 10.3 M | |
RSVDO![]() ![]() | 114 | 736,724,052 | -2,807,320 | 1.1K | 677,759 | 773,013 | 1.5 M |
MichelTelo11![]() ![]() | 115 | 735,633,649 | -3,897,723 | 121 | 6,079,617 | 347,117 | 7.2 M |
TheXFactorUSA![]() ![]() | 116 | 734,820,856 | -4,710,516 | 381 | 1,928,664 | 2,363,159 | 25.1 M |
Google![]() ![]() | 117 | 730,333,840 | -9,197,532 | 1.5K | 472,708 | 1,605,647 | 35.5 M |
blancoynegro![]() ![]() | 118 | 725,347,764 | -14,183,608 | 1K | 697,450 | 451,448 | 4.1 M |
MichellePhan![]() ![]() | 119 | 712,787,199 | -26,744,173 | 254 | 2,806,249 | 3,835,298 | 130.1 M |
UsherVEVO![]() ![]() | 120 | 711,546,039 | -27,985,333 | 61 | 11,664,689 | 948,478 | 6.1 M |
MariahCareyVEVO![]() ![]() | 121 | 711,243,543 | -28,287,829 | 70 | 10,160,622 | 463,787 | 7.5 M |
WisinYYandelVEVO![]() ![]() | 122 | 707,786,619 | -31,744,753 | 33 | 21,448,079 | 798,377 | 6 M |
AkonVEVO![]() ![]() | 123 | 692,671,633 | -46,859,739 | 33 | 20,990,049 | 431,109 | 4.1 M |
| BBCWorldwide | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,854 | ||||||||||||||||||
| 1 am | 0 | 485,854 | ||||||||||||||||||
| 2 am | 22 | 485,876 | ||||||||||||||||||
| 3 am | 7 | 485,883 | ||||||||||||||||||
| 4 am | 0 | 485,883 | ||||||||||||||||||
| 5 am | -1 | 485,882 | ||||||||||||||||||
| 6 am | -3 | 485,879 | ||||||||||||||||||
| 7 am | 5 | 485,884 | ||||||||||||||||||
| 8 am | 0 | 485,884 | ||||||||||||||||||
| 9 am | 4 | 485,888 | ||||||||||||||||||
| 10 am | 1 | 485,889 | ||||||||||||||||||
| 11 am | 0 | 485,889 | ||||||||||||||||||
| 12 pm | 8 | 485,897 | ||||||||||||||||||
| 1 pm | 0 | 485,897 | ||||||||||||||||||
| 2 pm | 0 | 485,897 | ||||||||||||||||||
| 3 pm | 0 | 485,897 | ||||||||||||||||||
| 4 pm | 11 | 485,908 | ||||||||||||||||||
| 5 pm | 0 | 485,908 | ||||||||||||||||||
| 6 pm | 20 | 485,928 | ||||||||||||||||||
| 7 pm | 0 | 485,928 | ||||||||||||||||||
Change: 74 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 24 | 767,153 | ||||||||||||||||||
| 1 am | 0 | 767,153 | ||||||||||||||||||
| 2 am | 5 | 767,158 | ||||||||||||||||||
| 3 am | 14 | 767,172 | ||||||||||||||||||
| 4 am | 1 | 767,173 | ||||||||||||||||||
| 5 am | 0 | 767,173 | ||||||||||||||||||
| 6 am | 2 | 767,175 | ||||||||||||||||||
| 7 am | -2 | 767,173 | ||||||||||||||||||
| 8 am | 2 | 767,175 | ||||||||||||||||||
| 9 am | 23 | 767,198 | ||||||||||||||||||
| 10 am | 9 | 767,207 | ||||||||||||||||||
| 11 am | 0 | 767,207 | ||||||||||||||||||
| 12 pm | 10 | 767,217 | ||||||||||||||||||
| 1 pm | 0 | 767,217 | ||||||||||||||||||
| 2 pm | 43 | 767,260 | ||||||||||||||||||
| 3 pm | 27 | 767,287 | ||||||||||||||||||
| 4 pm | 0 | 767,287 | ||||||||||||||||||
| 5 pm | 20 | 767,307 | ||||||||||||||||||
| 6 pm | 32 | 767,339 | ||||||||||||||||||
| 7 pm | 0 | 767,339 | ||||||||||||||||||
Change: 210 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 3 | 1,139,232 | ||||||||||||||||||
| 1 am | 0 | 1,139,232 | ||||||||||||||||||
| 2 am | -4 | 1,139,228 | ||||||||||||||||||
| 3 am | 9 | 1,139,237 | ||||||||||||||||||
| 4 am | -3 | 1,139,234 | ||||||||||||||||||
| 5 am | 3 | 1,139,237 | ||||||||||||||||||
| 6 am | 7 | 1,139,244 | ||||||||||||||||||
| 7 am | 10 | 1,139,254 | ||||||||||||||||||
| 8 am | 0 | 1,139,254 | ||||||||||||||||||
| 9 am | 11 | 1,139,265 | ||||||||||||||||||
| 10 am | 18 | 1,139,283 | ||||||||||||||||||
| 11 am | -18 | 1,139,265 | ||||||||||||||||||
| 12 pm | 35 | 1,139,300 | ||||||||||||||||||
| 1 pm | 0 | 1,139,300 | ||||||||||||||||||
| 2 pm | 45 | 1,139,345 | ||||||||||||||||||
| 3 pm | 0 | 1,139,345 | ||||||||||||||||||
| 4 pm | 0 | 1,139,345 | ||||||||||||||||||
| 5 pm | 102 | 1,139,447 | ||||||||||||||||||
| 6 pm | 0 | 1,139,447 | ||||||||||||||||||
| 7 pm | -11 | 1,139,436 | ||||||||||||||||||
Change: 207 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 322 | 5,506,309 | ||||||||||||||||||
| 1 am | 0 | 5,506,309 | ||||||||||||||||||
| 2 am | 536 | 5,506,845 | ||||||||||||||||||
| 3 am | 237 | 5,507,082 | ||||||||||||||||||
| 4 am | 295 | 5,507,377 | ||||||||||||||||||
| 5 am | 319 | 5,507,696 | ||||||||||||||||||
| 6 am | 0 | 5,507,696 | ||||||||||||||||||
| 7 am | 0 | 5,507,696 | ||||||||||||||||||
| 8 am | 1,091 | 5,508,787 | ||||||||||||||||||
| 9 am | -457 | 5,508,330 | ||||||||||||||||||
| 10 am | 457 | 5,508,787 | ||||||||||||||||||
| 11 am | 1,292 | 5,510,079 | ||||||||||||||||||
| 12 pm | 718 | 5,510,797 | ||||||||||||||||||
| 1 pm | -966 | 5,509,831 | ||||||||||||||||||
| 2 pm | 1,512 | 5,511,343 | ||||||||||||||||||
| 3 pm | 474 | 5,511,817 | ||||||||||||||||||
| 4 pm | -474 | 5,511,343 | ||||||||||||||||||
| 5 pm | 1,724 | 5,513,067 | ||||||||||||||||||
| 6 pm | 0 | 5,513,067 | ||||||||||||||||||
| 7 pm | 1,320 | 5,514,387 | ||||||||||||||||||
Change: 8,400 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -115 | 1,666,078 | ||||||||||||||||||
| 1 am | 115 | 1,666,193 | ||||||||||||||||||
| 2 am | 168 | 1,666,361 | ||||||||||||||||||
| 3 am | 0 | 1,666,361 | ||||||||||||||||||
| 4 am | 0 | 1,666,361 | ||||||||||||||||||
| 5 am | 115 | 1,666,476 | ||||||||||||||||||
| 6 am | 125 | 1,666,601 | ||||||||||||||||||
| 7 am | 89 | 1,666,690 | ||||||||||||||||||
| 8 am | 97 | 1,666,787 | ||||||||||||||||||
| 9 am | -97 | 1,666,690 | ||||||||||||||||||
| 10 am | 97 | 1,666,787 | ||||||||||||||||||
| 11 am | 83 | 1,666,870 | ||||||||||||||||||
| 12 pm | 174 | 1,667,044 | ||||||||||||||||||
| 1 pm | 0 | 1,667,044 | ||||||||||||||||||
| 2 pm | 0 | 1,667,044 | ||||||||||||||||||
| 3 pm | 291 | 1,667,335 | ||||||||||||||||||
| 4 pm | 257 | 1,667,592 | ||||||||||||||||||
| 5 pm | 23 | 1,667,615 | ||||||||||||||||||
| 6 pm | 190 | 1,667,805 | ||||||||||||||||||
| 7 pm | -190 | 1,667,615 | ||||||||||||||||||
Change: 1,422 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -104 | 1,244,102 | ||||||||||||||||||
| 1 am | 166 | 1,244,268 | ||||||||||||||||||
| 2 am | 28 | 1,244,296 | ||||||||||||||||||
| 3 am | -28 | 1,244,268 | ||||||||||||||||||
| 4 am | 121 | 1,244,389 | ||||||||||||||||||
| 5 am | 0 | 1,244,389 | ||||||||||||||||||
| 6 am | 0 | 1,244,389 | ||||||||||||||||||
| 7 am | 153 | 1,244,542 | ||||||||||||||||||
| 9 am | 70 | 1,244,612 | ||||||||||||||||||
| 10 am | 149 | 1,244,761 | ||||||||||||||||||
| 11 am | 46 | 1,244,807 | ||||||||||||||||||
| 12 pm | 144 | 1,244,951 | ||||||||||||||||||
| 1 pm | 64 | 1,245,015 | ||||||||||||||||||
| 2 pm | 101 | 1,245,116 | ||||||||||||||||||
| 3 pm | 102 | 1,245,218 | ||||||||||||||||||
| 4 pm | 140 | 1,245,358 | ||||||||||||||||||
| 5 pm | 0 | 1,245,358 | ||||||||||||||||||
| 6 pm | 223 | 1,245,581 | ||||||||||||||||||
| 7 pm | 45 | 1,245,626 | ||||||||||||||||||
Change: 1,420 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 660,780 | ||||||||||||||||||
| 1 am | 39 | 660,819 | ||||||||||||||||||
| 2 am | -39 | 660,780 | ||||||||||||||||||
| 3 am | 93 | 660,873 | ||||||||||||||||||
| 4 am | 0 | 660,873 | ||||||||||||||||||
| 5 am | 0 | 660,873 | ||||||||||||||||||
| 6 am | 18 | 660,891 | ||||||||||||||||||
| 7 am | 36 | 660,927 | ||||||||||||||||||
| 8 am | 0 | 660,927 | ||||||||||||||||||
| 9 am | 0 | 660,927 | ||||||||||||||||||
| 10 am | 79 | 661,006 | ||||||||||||||||||
| 11 am | 39 | 661,045 | ||||||||||||||||||
| 12 pm | 32 | 661,077 | ||||||||||||||||||
| 1 pm | 0 | 661,077 | ||||||||||||||||||
| 2 pm | 0 | 661,077 | ||||||||||||||||||
| 3 pm | 296 | 661,373 | ||||||||||||||||||
| 4 pm | 0 | 661,373 | ||||||||||||||||||
| 5 pm | 260 | 661,633 | ||||||||||||||||||
| 6 pm | 127 | 661,760 | ||||||||||||||||||
| 7 pm | -127 | 661,633 | ||||||||||||||||||
Change: 853 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info

Subscriber Averages







