BBC5tv Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 62 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
BBC5tv YouTube Stats
| 50 Most Recent Videos by BBC5tv | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Zionism, David Kelly and the B… | News | Fri 6/11/10 | 8:49 | 4,745 | 4.88 | 29 | .61 |
| Zionism, David Kelly and the B… | News | Thu 6/10/10 | 9:12 | 3,548 | 5.00 | 10 | .28 |
| Zionism, David Kelly and the B… | News | Thu 6/10/10 | 10:06 | 4,242 | 4.94 | 10 | .24 |
| Zionism, David Kelly and the B… | News | Thu 6/10/10 | 9:38 | 5,820 | 4.90 | 28 | .48 |
| Zionism, David Kelly and the B… | News | Thu 6/10/10 | 11:00 | 21,763 | 4.92 | 63 | .29 |
| BBC5.tv Interview David Halpin… | News | Wed 6/9/10 | 10:39 | 652 | 5.00 | 4 | .61 |
| BBC5.tv Interview David Halpin… | News | Wed 6/9/10 | 10:08 | 484 | 5.00 | 3 | .62 |
| BBC5.tv Interview David Halpin… | News | Wed 6/9/10 | 10:44 | 492 | 5.00 | 1 | .20 |
| BBC5.tv Interview David Halpin… | News | Wed 6/9/10 | 10:51 | 653 | 5.00 | 3 | .46 |
| BBC5.tv Interview David Halpin… | News | Wed 6/9/10 | 10:59 | 952 | 5.00 | 2 | .21 |
| BBC5.tv Interview David Halpin… | News | Wed 6/9/10 | 11:00 | 2,452 | 5.00 | 10 | .41 |
| BBC5.tv Interview Annie Machon… | News | Fri 5/28/10 | 10:38 | 1,959 | 5.00 | 16 | .82 |
| BBC5.tv Interview Annie Machon… | News | Fri 5/28/10 | 10:14 | 2,022 | 5.00 | 2 | .10 |
| BBC5.tv Interview Annie Machon… | News | Fri 5/28/10 | 10:54 | 2,750 | 4.70 | 8 | .29 |
| BBC5.tv Interview Annie Machon… | News | Fri 5/28/10 | 10:53 | 6,823 | 4.93 | 32 | .47 |
| BBC5.tv Interview Michael Tsar… | Education | Tue 4/13/10 | 9:42 | 3,603 | 4.82 | 23 | .64 |
| BBC5.tv Interview Michael Tsar… | Education | Mon 4/12/10 | 7:38 | 3,398 | 5.00 | 8 | .24 |
| BBC5.tv Interview Michael Tsar… | Education | Mon 4/12/10 | 10:26 | 3,932 | 4.78 | 14 | .36 |
| BBC5.tv Interview Michael Tsar… | Education | Mon 4/12/10 | 10:50 | 4,654 | 4.89 | 17 | .37 |
| BBC5.tv Interview Michael Tsar… | Education | Mon 4/12/10 | 11:00 | 12,061 | 4.76 | 96 | .80 |
| Common Purpose - Exposing the … | Education | Mon 1/11/10 | 2:26 | 1,150 | 4.89 | 19 | 1.65 |
| Common Purpose - Exposing the … | Education | Sat 1/9/10 | 10:34 | 1,360 | 4.76 | 13 | .96 |
| Common Purpose - Exposing the … | Education | Sat 1/9/10 | 10:34 | 1,512 | 5.00 | 14 | .93 |
| Common Purpose - Exposing the … | Education | Sat 1/9/10 | 10:35 | 2,649 | 5.00 | 13 | .49 |
| Common Purpose - Exposing the … | Education | Sat 1/9/10 | 10:41 | 5,467 | 4.88 | 59 | 1.08 |
| Chemtrails and Climate: Eviden… | Tech | Sat 1/9/10 | 10:27 | 626 | 5.00 | 8 | 1.28 |
| Chemtrails and Climate: Eviden… | Tech | Sat 1/9/10 | 10:04 | 573 | 4.71 | 1 | .17 |
| Chemtrails and Climate: Eviden… | Tech | Sat 1/9/10 | 9:58 | 553 | 5.00 | 1 | .18 |
| Chemtrails and Climate: Eviden… | Tech | Fri 1/8/10 | 10:35 | 620 | 4.78 | 1 | .16 |
| Chemtrails and Climate: Eviden… | Tech | Fri 1/8/10 | 10:30 | 756 | 4.76 | 8 | 1.06 |
| Chemtrails and Climate: Eviden… | Tech | Fri 1/8/10 | 9:55 | 1,740 | 4.78 | 21 | 1.21 |
| The Media: Pandemics and Power… | Education | Fri 1/8/10 | 8:26 | 383 | 5.00 | 5 | 1.31 |
| The Media: Pandemics and Power… | Education | Fri 1/8/10 | 10:43 | 361 | 4.81 | 3 | .83 |
| The Media: Pandemics and Power… | Education | Fri 1/8/10 | 10:39 | 423 | 5.00 | 1 | .24 |
| The Media: Pandemics and Power… | Education | Fri 1/8/10 | 10:57 | 608 | 5.00 | 3 | .49 |
| The Media: Pandemics and Power… | Education | Fri 1/8/10 | 10:30 | 1,890 | 5.00 | 5 | .26 |
| Make Wars History in Parliamen… | News | Tue 12/22/09 | 10:54 | 1,528 | 4.95 | 22 | 1.44 |
| Make Wars History in Parliamen… | News | Tue 12/22/09 | 10:59 | 2,916 | 4.92 | 27 | .93 |
| Christopher Story - EU Corrupt… | News | Sat 11/14/09 | 5:38 | 19,022 | 4.96 | 51 | .27 |
| Christopher Story - EU Corrupt… | News | Sat 11/14/09 | 10:50 | 23,540 | 4.93 | 64 | .27 |
| Christopher Story - EU Corrupt… | News | Sat 11/14/09 | 10:29 | 49,307 | 4.91 | 107 | .22 |
| Dele Ogun - Democracy gone wro… | News | Sat 11/14/09 | 3:45 | 1,300 | 4.89 | 9 | .69 |
| Dele Ogun - Democracy gone wro… | News | Sat 11/14/09 | 10:25 | 2,748 | 5.00 | 7 | .25 |
| John Harris - Undermining Demo… | News | Sat 11/14/09 | 9:26 | 6,511 | 5.00 | 24 | .37 |
| John Harris - Undermining Demo… | News | Sat 11/14/09 | 9:48 | 6,701 | 5.00 | 7 | .10 |
| John Harris - Undermining Demo… | News | Sat 11/14/09 | 10:48 | 6,869 | 4.87 | 21 | .31 |
| John Harris - Undermining Demo… | News | Sat 11/14/09 | 10:24 | 7,153 | 5.00 | 20 | .28 |
| John Harris - Undermining Demo… | News | Sat 11/14/09 | 10:27 | 8,776 | 5.00 | 30 | .34 |
| John Harris - Undermining Demo… | News | Sat 11/14/09 | 10:35 | 15,968 | 5.00 | 61 | .38 |
| Charles Farrier - The Surveill… | News | Sat 11/14/09 | 7:56 | 1,502 | 5.00 | 12 | .80 |
| Average: | 9:54 | 5,230 | 4.93 | 20 | .55 | ||
| Total: | 8:15:19 | 261,517 | 1,016 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 1 am | 12 | 767,621 | ||||||||||||||||||
| 2 am | -3 | 767,618 | ||||||||||||||||||
| 3 am | 0 | 767,618 | ||||||||||||||||||
| 5 am | 5 | 767,623 | ||||||||||||||||||
| 6 am | 4 | 767,627 | ||||||||||||||||||
| 7 am | 0 | 767,627 | ||||||||||||||||||
| 8 am | 0 | 767,627 | ||||||||||||||||||
| 9 am | 0 | 767,627 | ||||||||||||||||||
| 10 am | 25 | 767,652 | ||||||||||||||||||
| 11 am | 2 | 767,654 | ||||||||||||||||||
| 12 pm | 6 | 767,660 | ||||||||||||||||||
| 1 pm | 9 | 767,669 | ||||||||||||||||||
Change: 60 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 10 | 1,139,937 | ||||||||||||||||||
| 1 am | -3 | 1,139,934 | ||||||||||||||||||
| 2 am | 3 | 1,139,937 | ||||||||||||||||||
| 3 am | 0 | 1,139,937 | ||||||||||||||||||
| 4 am | 0 | 1,139,937 | ||||||||||||||||||
| 6 am | 21 | 1,139,958 | ||||||||||||||||||
| 7 am | 0 | 1,139,958 | ||||||||||||||||||
| 8 am | 37 | 1,139,995 | ||||||||||||||||||
| 9 am | 0 | 1,139,995 | ||||||||||||||||||
| 10 am | 1 | 1,139,996 | ||||||||||||||||||
| 11 am | -1 | 1,139,995 | ||||||||||||||||||
| 12 pm | 26 | 1,140,021 | ||||||||||||||||||
| 1 pm | 0 | 1,140,021 | ||||||||||||||||||
Change: 94 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 292 | 5,524,688 | ||||||||||||||||||
| 1 am | 0 | 5,524,688 | ||||||||||||||||||
| 2 am | 0 | 5,524,688 | ||||||||||||||||||
| 3 am | 578 | 5,525,266 | ||||||||||||||||||
| 4 am | 0 | 5,525,266 | ||||||||||||||||||
| 5 am | 434 | 5,525,700 | ||||||||||||||||||
| 6 am | -434 | 5,525,266 | ||||||||||||||||||
| 7 am | 656 | 5,525,922 | ||||||||||||||||||
| 8 am | 0 | 5,525,922 | ||||||||||||||||||
| 9 am | 0 | 5,525,922 | ||||||||||||||||||
| 10 am | 1,413 | 5,527,335 | ||||||||||||||||||
| 11 am | 372 | 5,527,707 | ||||||||||||||||||
| 12 pm | 138 | 5,527,845 | ||||||||||||||||||
| 1 pm | 292 | 5,528,137 | ||||||||||||||||||
Change: 3,741 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,670,589 | ||||||||||||||||||
| 2 am | 283 | 1,670,872 | ||||||||||||||||||
| 3 am | 0 | 1,670,872 | ||||||||||||||||||
| 4 am | 149 | 1,671,021 | ||||||||||||||||||
| 5 am | 0 | 1,671,021 | ||||||||||||||||||
| 6 am | 63 | 1,671,084 | ||||||||||||||||||
| 7 am | 107 | 1,671,191 | ||||||||||||||||||
| 8 am | 46 | 1,671,237 | ||||||||||||||||||
| 9 am | 83 | 1,671,320 | ||||||||||||||||||
| 10 am | -129 | 1,671,191 | ||||||||||||||||||
| 11 am | 296 | 1,671,487 | ||||||||||||||||||
| 12 pm | 28 | 1,671,515 | ||||||||||||||||||
| 1 pm | 0 | 1,671,515 | ||||||||||||||||||
Change: 926 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,246,914 | ||||||||||||||||||
| 1 am | 95 | 1,247,009 | ||||||||||||||||||
| 2 am | 19 | 1,247,028 | ||||||||||||||||||
| 3 am | 0 | 1,247,028 | ||||||||||||||||||
| 4 am | 0 | 1,247,028 | ||||||||||||||||||
| 5 am | 64 | 1,247,092 | ||||||||||||||||||
| 6 am | 35 | 1,247,127 | ||||||||||||||||||
| 7 am | 0 | 1,247,127 | ||||||||||||||||||
| 8 am | 0 | 1,247,127 | ||||||||||||||||||
| 9 am | 97 | 1,247,224 | ||||||||||||||||||
| 10 am | -40 | 1,247,184 | ||||||||||||||||||
| 11 am | 126 | 1,247,310 | ||||||||||||||||||
| 12 pm | 74 | 1,247,384 | ||||||||||||||||||
| 1 pm | -50 | 1,247,334 | ||||||||||||||||||
Change: 420 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 663,363 | ||||||||||||||||||
| 1 am | 91 | 663,454 | ||||||||||||||||||
| 2 am | 0 | 663,454 | ||||||||||||||||||
| 3 am | 0 | 663,454 | ||||||||||||||||||
| 4 am | 0 | 663,454 | ||||||||||||||||||
| 5 am | 45 | 663,499 | ||||||||||||||||||
| 6 am | -12 | 663,487 | ||||||||||||||||||
| 7 am | 0 | 663,487 | ||||||||||||||||||
| 8 am | 55 | 663,542 | ||||||||||||||||||
| 9 am | 0 | 663,542 | ||||||||||||||||||
| 10 am | 76 | 663,618 | ||||||||||||||||||
| 11 am | 0 | 663,618 | ||||||||||||||||||
| 12 pm | 32 | 663,650 | ||||||||||||||||||
| 1 pm | 0 | 663,650 | ||||||||||||||||||
Change: 287 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








