AttackOfTheShow Top Rated Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
AttackOfTheShow YouTube Stats
| 50 Top Rated Videos by AttackOfTheShow | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Resurrecting the Woolly Mammot… | Shows | Wed 12/9/09 | 4:51 | 511 | 5.00 | 4 | .78 |
| Why Dragons Rule | Shows | Mon 12/14/09 | 1:09 | 438 | 5.00 | 5 | 1.14 |
| Latest Music Gadgets with Tiff… | Tech | Wed 4/13/11 | 3:04 | 3,759 | 5.00 | 23 | .61 |
| Buckle Up With Ford Robotics | Shows | Fri 12/11/09 | 2:14 | 41 | 5.00 | 0 | 0 |
| Weston Scott Heads to Camp Was… | Tech | Thu 10/4/12 | 4:36 | 457 | 5.00 | 5 | 1.09 |
| Sara Underwood Goes Hang Glidi… | Tech | Thu 10/6/11 | 3:21 | 10,409 | 5.00 | 52 | .50 |
| Porn Star Sasha Grey | Shows | Wed 12/9/09 | 4:22 | 4,604 | 5.00 | 3 | .07 |
| Weston Scott Checks Out SHOT S… | Tech | Tue 1/31/12 | 3:38 | 6,500 | 5.00 | 16 | .25 |
| (Un)Necessary Mod Gadgets | Shows | Fri 12/11/09 | 2:37 | 512 | 5.00 | 0 | 0 |
| Robots: From Sci-fi To Reality | Shows | Mon 12/14/09 | 2:54 | 743 | 5.00 | 1 | .13 |
| Gaming With The USO WWC | Shows | Fri 12/11/09 | 6:36 | 193 | 5.00 | 1 | .52 |
| Raon Everun Note Mini-PC Revie… | Shows | Wed 12/9/09 | 5:21 | 166 | 5.00 | 4 | 2.41 |
| Olympus 1050 SW Camera Review | Shows | Wed 12/9/09 | 4:37 | 278 | 5.00 | 1 | .36 |
| Danai Gurira on "The Walking D… | Tech | Wed 10/10/12 | 5:27 | 13,590 | 5.00 | 94 | .69 |
| Learn About the "Snow White an… | Tech | Thu 5/31/12 | 3:35 | 336 | 5.00 | 0 | 0 |
| All Hail MovieMan | Shows | Thu 12/10/09 | 1:54 | 17 | 5.00 | 0 | 0 |
| The Politics Behind Syria's In… | Tech | Tue 12/4/12 | 5:25 | 599 | 5.00 | 9 | 1.50 |
| Kevin Pereira and Olivia Munn'… | Shows | Wed 12/9/09 | 6:28 | 1,366 | 5.00 | 4 | .29 |
| Fujifilm FinePix Z37 Digital C… | Tech | Tue 3/30/10 | 4:06 | 5,213 | 5.00 | 13 | .25 |
| Robot Pitchers and ASIMO News | Shows | Tue 12/15/09 | 2:51 | 878 | 5.00 | 2 | .23 |
| Land of the Lost Cast Intervie… | Shows | Fri 12/11/09 | 2:53 | 921 | 5.00 | 0 | 0 |
| Apple's Multi-touch Patent | Shows | Wed 12/9/09 | 4:59 | 342 | 5.00 | 0 | 0 |
| All About "Rock Band 3" | Tech | Fri 10/29/10 | 2:32 | 1,397 | 5.00 | 14 | 1.00 |
| Todd McFarlane Toy Factory | Shows | Wed 12/9/09 | 3:41 | 823 | 5.00 | 3 | .36 |
| Adam Sessler & Army of Two: Th… | Shows | Thu 1/14/10 | 4:09 | 2,273 | 5.00 | 16 | .70 |
| Palin Hacker Indicted | Shows | Wed 12/9/09 | 4:05 | 174 | 5.00 | 2 | 1.15 |
| Hack Yourself: Bar Tricks | Shows | Wed 12/9/09 | 2:15 | 4,067 | 5.00 | 10 | .25 |
| Morgan Webb Talks About The Co… | Shows | Fri 12/11/09 | 3:40 | 598 | 5.00 | 7 | 1.17 |
| Hardwick at the PMA Camera Con… | Shows | Thu 12/10/09 | 2:52 | 51 | 5.00 | 0 | 0 |
| Lying About Your Age and Selec… | Shows | Thu 12/10/09 | 4:21 | 2,278 | 5.00 | 2 | .09 |
| Netflix Over XBox Live Discuss… | Shows | Wed 12/9/09 | 5:42 | 93 | 5.00 | 0 | 0 |
| Indie Games: Zombie Driver HD,… | Tech | Mon 11/26/12 | 3:18 | 2,042 | 5.00 | 2 | .10 |
| Summer 2009 Comedy Roundup | Shows | Sat 12/12/09 | 2:56 | 113 | 5.00 | 0 | 0 |
| Tom Green Visits Attack of the… | Shows | Fri 12/11/09 | 4:29 | 2,502 | 5.00 | 22 | .88 |
| Pimp Your Twitter Review | Shows | Thu 12/10/09 | 2:15 | 44 | 5.00 | 1 | 2.27 |
| Cobra Commander's Movie Pitch | Shows | Tue 12/15/09 | 3:18 | 1,345 | 5.00 | 3 | .22 |
| Gruff-Off With Steve Austin an… | Tech | Tue 8/9/11 | 1:47 | 3,773 | 5.00 | 29 | .77 |
| Faking the "Big O," Facebook W… | Shows | Wed 12/9/09 | 4:10 | 4,680 | 5.00 | 13 | .28 |
| Aussie Rules Baby Swinging | Shows | Wed 12/9/09 | 2:47 | 225 | 5.00 | 0 | 0 |
| "ICO" and "Shadow of the Colos… | Tech | Wed 9/28/11 | 5:41 | 2,586 | 5.00 | 26 | 1.01 |
| Hot for Words: Origins of Pie | Shows | Mon 12/14/09 | 1:16 | 316 | 5.00 | 0 | 0 |
| Robots Who Are Smarter Than Yo… | Shows | Fri 12/11/09 | 2:23 | 447 | 5.00 | 1 | .22 |
| BMW R 1200 Review | Tech | Fri 3/12/10 | 1:34 | 1,313 | 5.00 | 7 | .53 |
| Warped Tour Creator Kevin Lyma… | Shows | Thu 12/10/09 | 4:41 | 277 | 5.00 | 0 | 0 |
| Kevin and Olivia Paint Sumos w… | Shows | Fri 12/11/09 | 2:39 | 244 | 5.00 | 0 | 0 |
| Detroit Police Tech: Bomb Squa… | Shows | Mon 12/14/09 | 3:53 | 8,992 | 5.00 | 8 | .09 |
| Sexy Eliza Dushku Pics, Bar Re… | Shows | Thu 12/10/09 | 2:52 | 1,733 | 5.00 | 0 | 0 |
| Sexy Internet Bad Girls Pics | Shows | Thu 12/10/09 | 2:44 | 1,200 | 5.00 | 0 | 0 |
| Ed Burns Talks About "Alex Cro… | Tech | Thu 10/18/12 | 7:39 | 228 | 5.00 | 5 | 2.19 |
| The Cast and Crew of "Abraham … | Tech | Fri 6/22/12 | 3:21 | 738 | 5.00 | 6 | .81 |
| Average: | 3:40 | 1,929 | 5.00 | 8 | .50 | ||
| Total: | 3:03:58 | 96,425 | 414 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 35 | 775,495 | ||||||||||||||||||
| 1 am | 0 | 775,495 | ||||||||||||||||||
| 2 am | 0 | 775,495 | ||||||||||||||||||
| 3 am | 21 | 775,516 | ||||||||||||||||||
| 4 am | 0 | 775,516 | ||||||||||||||||||
| 5 am | 0 | 775,516 | ||||||||||||||||||
| 6 am | 0 | 775,516 | ||||||||||||||||||
| 7 am | 20 | 775,536 | ||||||||||||||||||
| 8 am | 0 | 775,536 | ||||||||||||||||||
| 9 am | 0 | 775,536 | ||||||||||||||||||
| 10 am | 25 | 775,561 | ||||||||||||||||||
| 11 am | 0 | 775,561 | ||||||||||||||||||
| 12 pm | 10 | 775,571 | ||||||||||||||||||
| 1 pm | 17 | 775,588 | ||||||||||||||||||
| 2 pm | 28 | 775,616 | ||||||||||||||||||
| 3 pm | 15 | 775,631 | ||||||||||||||||||
Change: 171 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 19 | 1,149,214 | ||||||||||||||||||
| 1 am | 0 | 1,149,214 | ||||||||||||||||||
| 2 am | 0 | 1,149,214 | ||||||||||||||||||
| 3 am | 0 | 1,149,214 | ||||||||||||||||||
| 4 am | 10 | 1,149,224 | ||||||||||||||||||
| 5 am | 0 | 1,149,224 | ||||||||||||||||||
| 6 am | 11 | 1,149,235 | ||||||||||||||||||
| 7 am | 0 | 1,149,235 | ||||||||||||||||||
| 8 am | 0 | 1,149,235 | ||||||||||||||||||
| 9 am | 1 | 1,149,236 | ||||||||||||||||||
| 10 am | 12 | 1,149,248 | ||||||||||||||||||
| 11 am | 0 | 1,149,248 | ||||||||||||||||||
| 12 pm | 15 | 1,149,263 | ||||||||||||||||||
| 1 pm | 0 | 1,149,263 | ||||||||||||||||||
| 2 pm | 60 | 1,149,323 | ||||||||||||||||||
| 3 pm | 14 | 1,149,337 | ||||||||||||||||||
Change: 142 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,751,418 | ||||||||||||||||||
| 1 am | 0 | 5,751,418 | ||||||||||||||||||
| 2 am | 481 | 5,751,899 | ||||||||||||||||||
| 3 am | 0 | 5,751,899 | ||||||||||||||||||
| 4 am | 408 | 5,752,307 | ||||||||||||||||||
| 5 am | 0 | 5,752,307 | ||||||||||||||||||
| 6 am | 0 | 5,752,307 | ||||||||||||||||||
| 7 am | 696 | 5,753,003 | ||||||||||||||||||
| 8 am | 0 | 5,753,003 | ||||||||||||||||||
| 9 am | 0 | 5,753,003 | ||||||||||||||||||
| 10 am | 403 | 5,753,406 | ||||||||||||||||||
| 11 am | 706 | 5,754,112 | ||||||||||||||||||
| 12 pm | 104 | 5,754,216 | ||||||||||||||||||
| 1 pm | 353 | 5,754,569 | ||||||||||||||||||
| 2 pm | 0 | 5,754,569 | ||||||||||||||||||
| 3 pm | 1,403 | 5,755,972 | ||||||||||||||||||
Change: 4,554 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 180 | 1,734,692 | ||||||||||||||||||
| 1 am | 0 | 1,734,692 | ||||||||||||||||||
| 2 am | 149 | 1,734,841 | ||||||||||||||||||
| 3 am | 0 | 1,734,841 | ||||||||||||||||||
| 4 am | 25 | 1,734,866 | ||||||||||||||||||
| 5 am | 0 | 1,734,866 | ||||||||||||||||||
| 6 am | 120 | 1,734,986 | ||||||||||||||||||
| 7 am | 0 | 1,734,986 | ||||||||||||||||||
| 8 am | 0 | 1,734,986 | ||||||||||||||||||
| 9 am | 152 | 1,735,138 | ||||||||||||||||||
| 10 am | 0 | 1,735,138 | ||||||||||||||||||
| 11 am | 131 | 1,735,269 | ||||||||||||||||||
| 12 pm | 78 | 1,735,347 | ||||||||||||||||||
| 1 pm | 257 | 1,735,604 | ||||||||||||||||||
| 2 pm | -257 | 1,735,347 | ||||||||||||||||||
| 3 pm | 257 | 1,735,604 | ||||||||||||||||||
Change: 1,092 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 141 | 1,304,493 | ||||||||||||||||||
| 1 am | 95 | 1,304,588 | ||||||||||||||||||
| 2 am | 83 | 1,304,671 | ||||||||||||||||||
| 3 am | 32 | 1,304,703 | ||||||||||||||||||
| 4 am | -115 | 1,304,588 | ||||||||||||||||||
| 5 am | 229 | 1,304,817 | ||||||||||||||||||
| 6 am | 0 | 1,304,817 | ||||||||||||||||||
| 7 am | 0 | 1,304,817 | ||||||||||||||||||
| 8 am | 269 | 1,305,086 | ||||||||||||||||||
| 9 am | 348 | 1,305,434 | ||||||||||||||||||
| 10 am | 281 | 1,305,715 | ||||||||||||||||||
| 11 am | 199 | 1,305,914 | ||||||||||||||||||
| 12 pm | -199 | 1,305,715 | ||||||||||||||||||
| 1 pm | 486 | 1,306,201 | ||||||||||||||||||
| 2 pm | 0 | 1,306,201 | ||||||||||||||||||
| 3 pm | 599 | 1,306,800 | ||||||||||||||||||
Change: 2,448 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 36 | 684,994 | ||||||||||||||||||
| 1 am | 0 | 684,994 | ||||||||||||||||||
| 2 am | 0 | 684,994 | ||||||||||||||||||
| 3 am | 62 | 685,056 | ||||||||||||||||||
| 4 am | -16 | 685,040 | ||||||||||||||||||
| 5 am | 40 | 685,080 | ||||||||||||||||||
| 6 am | 0 | 685,080 | ||||||||||||||||||
| 7 am | 0 | 685,080 | ||||||||||||||||||
| 8 am | 0 | 685,080 | ||||||||||||||||||
| 9 am | 54 | 685,134 | ||||||||||||||||||
| 10 am | 28 | 685,162 | ||||||||||||||||||
| 11 am | 0 | 685,162 | ||||||||||||||||||
| 12 pm | 0 | 685,162 | ||||||||||||||||||
| 1 pm | 0 | 685,162 | ||||||||||||||||||
| 2 pm | 107 | 685,269 | ||||||||||||||||||
| 3 pm | 0 | 685,269 | ||||||||||||||||||
Change: 311 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








