Ardaweej Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 62 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
Ardaweej YouTube Stats
| 50 Most Recent Videos by Ardaweej | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| 164 الاحتفال بالم… | Autos | Mon 1/21 | 7:53 | 301 | 0 | 0 | 0 |
| 163 الاحتفال بالم… | Autos | Mon 1/21 | 9:55 | 55 | 0 | 0 | 0 |
| 158 الاحتفال بالم… | Autos | Mon 1/21 | 6:09 | 18 | 0 | 0 | 0 |
| 155 الاحتفال بالم… | Autos | Mon 1/21 | 4:36 | 33 | 0 | 0 | 0 |
| 153 الاحتفال بالم… | Autos | Mon 1/21 | 21:51 | 32 | 0 | 0 | 0 |
| 152 الاحتفال بالم… | Autos | Mon 1/21 | 10:10 | 90 | 0 | 0 | 0 |
| 151 الاحتفال بالم… | Autos | Mon 1/21 | 2:52 | 48 | 0 | 0 | 0 |
| 150 الاحتفال بالم… | Autos | Mon 1/21 | 13:06 | 75 | 0 | 0 | 0 |
| 149 الاحتفال بالم… | Autos | Mon 1/21 | 2:14 | 23 | 0 | 0 | 0 |
| 148 الاحتفال بالم… | Autos | Mon 1/21 | 5:32 | 33 | 0 | 0 | 0 |
| 147 الاحتفال بالم… | Autos | Mon 1/21 | 6:40 | 21 | 0 | 0 | 0 |
| 146 الاحتفال بالم… | Autos | Mon 1/21 | 2:52 | 16 | 0 | 0 | 0 |
| 145 الاحتفال بالم… | Autos | Mon 1/21 | 10:01 | 9 | 0 | 0 | 0 |
| 144 الاحتفال بالم… | Autos | Mon 1/21 | 19:07 | 8 | 0 | 0 | 0 |
| 143 الاحتفال بالم… | Autos | Mon 1/21 | 4:26 | 9 | 0 | 0 | 0 |
| 142 الاحتفال بالم… | Autos | Mon 1/21 | 11:18 | 6 | 0 | 0 | 0 |
| 141 الاحتفال بالم… | Autos | Mon 1/21 | 10:43 | 9 | 0 | 0 | 0 |
| 140 الاحتفال بالم… | Autos | Mon 1/21 | 4:26 | 7 | 0 | 0 | 0 |
| 139 الاحتفال بالم… | Autos | Mon 1/21 | 9:05 | 9 | 0 | 0 | 0 |
| 138 الاحتفال بالم… | Autos | Sun 1/20 | 2:51 | 6 | 0 | 0 | 0 |
| 137 الاحتفال بالم… | Autos | Sun 1/20 | 4:26 | 2 | 0 | 0 | 0 |
| 135 الاحتفال بالم… | Autos | Sun 1/20 | 4:26 | 2 | 0 | 0 | 0 |
| 134 الاحتفال بالم… | Autos | Sun 1/20 | 2:52 | 1 | 0 | 0 | 0 |
| 133 الاحتفال بالم… | Autos | Sun 1/20 | 4:38 | 7 | 0 | 0 | 0 |
| 132 الاحتفال بالم… | Autos | Sun 1/20 | 4:26 | 7 | 0 | 0 | 0 |
| 131 الاحتفال بالم… | Autos | Sun 1/20 | 4:27 | 6 | 0 | 0 | 0 |
| 130 الاحتفال بالم… | Autos | Sun 1/20 | 25:13 | 6 | 0 | 0 | 0 |
| 198 الاحتفال بالم… | Autos | Sun 1/20 | 13:50 | 11 | 0 | 0 | 0 |
| 200 الاحتفال بالم… | Autos | Sun 1/20 | 2:10 | 11 | 0 | 0 | 0 |
| 199 الاحتفال بالم… | Autos | Sun 1/20 | 5:17 | 4 | 0 | 0 | 0 |
| 197 الاحتفال بالم… | Autos | Sun 1/20 | 7:34 | 12 | 0 | 0 | 0 |
| 196 الاحتفال بالم… | Autos | Sun 1/20 | 2:11 | 2 | 0 | 0 | 0 |
| 195 الاحتفال بالم… | Autos | Sun 1/20 | 2:10 | 1 | 0 | 0 | 0 |
| 194 الاحتفال بالم… | Autos | Sun 1/20 | 9:20 | 2 | 0 | 0 | 0 |
| 109 الاحتفال بالم… | Autos | Wed 1/16 | 2:52 | 36 | 0 | 1 | 2.78 |
| 108 الاحتفال بالم… | Autos | Wed 1/16 | 10:57 | 120 | 0 | 0 | 0 |
| 107 الاحتفال بالم… | Autos | Wed 1/16 | 10:15 | 24 | 0 | 0 | 0 |
| 106 الاحتفال بالم… | Autos | Wed 1/16 | 3:48 | 14 | 0 | 0 | 0 |
| 105 الاحتفال بالم… | Autos | Wed 1/16 | 2:52 | 10 | 0 | 0 | 0 |
| 104 الاحتفال بالم… | Autos | Wed 1/16 | 3:24 | 3 | 0 | 0 | 0 |
| 103 الاحتفال بالم… | Autos | Wed 1/16 | 6:19 | 9 | 0 | 0 | 0 |
| 102 الاحتفال بالم… | Autos | Wed 1/16 | 6:01 | 18 | 0 | 1 | 5.56 |
| 101 الاحتفال بالم… | Autos | Wed 1/16 | 3:06 | 12 | 0 | 0 | 0 |
| 100 الاحتفال بالم… | Autos | Wed 1/16 | 12:33 | 11 | 0 | 0 | 0 |
| 99 الاحتفال بالم… | Autos | Wed 1/16 | 3:06 | 5 | 0 | 0 | 0 |
| 98 الاحتفال بالم… | Autos | Wed 1/16 | 4:27 | 14 | 0 | 0 | 0 |
| 97 الاحتفال بالم… | Autos | Wed 1/16 | 2:29 | 5 | 0 | 0 | 0 |
| 96 الاحتفال بالم… | Autos | Wed 1/16 | 8:59 | 20 | 0 | 0 | 0 |
| 95 الاحتفال بالم… | Autos | Wed 1/16 | 5:31 | 4 | 0 | 0 | 0 |
| 94 الاحتفال بالم… | Autos | Wed 1/16 | 3:24 | 10 | 0 | 0 | 0 |
| Average: | 6:58 | 24 | 0.00 | 0 | .17 | ||
| Total: | 5:48:50 | 1,197 | 2 | ||||
| Ardaweej | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -2 | 486,079 | ||||||||||||||||||
| 1 am | 0 | 486,079 | ||||||||||||||||||
| 2 am | 3 | 486,082 | ||||||||||||||||||
| 3 am | 0 | 486,082 | ||||||||||||||||||
| 4 am | 2 | 486,084 | ||||||||||||||||||
| 5 am | 0 | 486,084 | ||||||||||||||||||
| 6 am | 0 | 486,084 | ||||||||||||||||||
| 7 am | 5 | 486,089 | ||||||||||||||||||
| 8 am | 0 | 486,089 | ||||||||||||||||||
| 9 am | 0 | 486,089 | ||||||||||||||||||
| 10 am | 7 | 486,096 | ||||||||||||||||||
| 11 am | 0 | 486,096 | ||||||||||||||||||
| 12 pm | 5 | 486,101 | ||||||||||||||||||
Change: 20 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 1 am | 12 | 767,621 | ||||||||||||||||||
| 2 am | -3 | 767,618 | ||||||||||||||||||
| 3 am | 0 | 767,618 | ||||||||||||||||||
| 5 am | 5 | 767,623 | ||||||||||||||||||
| 6 am | 4 | 767,627 | ||||||||||||||||||
| 7 am | 0 | 767,627 | ||||||||||||||||||
| 8 am | 0 | 767,627 | ||||||||||||||||||
| 9 am | 0 | 767,627 | ||||||||||||||||||
| 10 am | 25 | 767,652 | ||||||||||||||||||
| 11 am | 2 | 767,654 | ||||||||||||||||||
| 12 pm | 6 | 767,660 | ||||||||||||||||||
Change: 51 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 10 | 1,139,937 | ||||||||||||||||||
| 1 am | -3 | 1,139,934 | ||||||||||||||||||
| 2 am | 3 | 1,139,937 | ||||||||||||||||||
| 3 am | 0 | 1,139,937 | ||||||||||||||||||
| 4 am | 0 | 1,139,937 | ||||||||||||||||||
| 6 am | 21 | 1,139,958 | ||||||||||||||||||
| 7 am | 0 | 1,139,958 | ||||||||||||||||||
| 8 am | 37 | 1,139,995 | ||||||||||||||||||
| 9 am | 0 | 1,139,995 | ||||||||||||||||||
| 10 am | 1 | 1,139,996 | ||||||||||||||||||
| 11 am | -1 | 1,139,995 | ||||||||||||||||||
| 12 pm | 26 | 1,140,021 | ||||||||||||||||||
Change: 94 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 292 | 5,524,688 | ||||||||||||||||||
| 1 am | 0 | 5,524,688 | ||||||||||||||||||
| 2 am | 0 | 5,524,688 | ||||||||||||||||||
| 3 am | 578 | 5,525,266 | ||||||||||||||||||
| 4 am | 0 | 5,525,266 | ||||||||||||||||||
| 5 am | 434 | 5,525,700 | ||||||||||||||||||
| 6 am | -434 | 5,525,266 | ||||||||||||||||||
| 7 am | 656 | 5,525,922 | ||||||||||||||||||
| 8 am | 0 | 5,525,922 | ||||||||||||||||||
| 9 am | 0 | 5,525,922 | ||||||||||||||||||
| 10 am | 1,413 | 5,527,335 | ||||||||||||||||||
| 11 am | 372 | 5,527,707 | ||||||||||||||||||
| 12 pm | 138 | 5,527,845 | ||||||||||||||||||
Change: 3,449 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,670,589 | ||||||||||||||||||
| 2 am | 283 | 1,670,872 | ||||||||||||||||||
| 3 am | 0 | 1,670,872 | ||||||||||||||||||
| 4 am | 149 | 1,671,021 | ||||||||||||||||||
| 5 am | 0 | 1,671,021 | ||||||||||||||||||
| 6 am | 63 | 1,671,084 | ||||||||||||||||||
| 7 am | 107 | 1,671,191 | ||||||||||||||||||
| 8 am | 46 | 1,671,237 | ||||||||||||||||||
| 9 am | 83 | 1,671,320 | ||||||||||||||||||
| 10 am | -129 | 1,671,191 | ||||||||||||||||||
| 11 am | 296 | 1,671,487 | ||||||||||||||||||
| 12 pm | 28 | 1,671,515 | ||||||||||||||||||
Change: 926 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,246,914 | ||||||||||||||||||
| 1 am | 95 | 1,247,009 | ||||||||||||||||||
| 2 am | 19 | 1,247,028 | ||||||||||||||||||
| 3 am | 0 | 1,247,028 | ||||||||||||||||||
| 4 am | 0 | 1,247,028 | ||||||||||||||||||
| 5 am | 64 | 1,247,092 | ||||||||||||||||||
| 6 am | 35 | 1,247,127 | ||||||||||||||||||
| 7 am | 0 | 1,247,127 | ||||||||||||||||||
| 8 am | 0 | 1,247,127 | ||||||||||||||||||
| 9 am | 97 | 1,247,224 | ||||||||||||||||||
| 10 am | -40 | 1,247,184 | ||||||||||||||||||
| 11 am | 126 | 1,247,310 | ||||||||||||||||||
| 12 pm | 74 | 1,247,384 | ||||||||||||||||||
Change: 470 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 663,363 | ||||||||||||||||||
| 1 am | 91 | 663,454 | ||||||||||||||||||
| 2 am | 0 | 663,454 | ||||||||||||||||||
| 3 am | 0 | 663,454 | ||||||||||||||||||
| 4 am | 0 | 663,454 | ||||||||||||||||||
| 5 am | 45 | 663,499 | ||||||||||||||||||
| 6 am | -12 | 663,487 | ||||||||||||||||||
| 7 am | 0 | 663,487 | ||||||||||||||||||
| 8 am | 55 | 663,542 | ||||||||||||||||||
| 9 am | 0 | 663,542 | ||||||||||||||||||
| 10 am | 76 | 663,618 | ||||||||||||||||||
| 11 am | 0 | 663,618 | ||||||||||||||||||
| 12 pm | 32 | 663,650 | ||||||||||||||||||
Change: 287 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








