Aligator1024 Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
Aligator1024 YouTube Stats
| 50 Most Recent Videos by Aligator1024 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Rap-Battle gegen DasSaffe (Jus… | Music | Tue 3/26 | :53 | 52,299 | 4.86 | 817 | 1.56 |
| Umfrage / Neues Mic / Let's Pl… | Games | Sat 12/15/12 | 1:13 | 63,253 | 4.88 | 2 | 0 |
| Nicht unbedingt ein KÜNSTLER!… | Games | Mon 12/3/12 | 18:16 | 72,834 | 4.90 | 778 | 1.07 |
| Total PLANLOS! / Zelda OOT - P… | Games | Wed 11/28/12 | 13:46 | 28,301 | 4.93 | 383 | 1.35 |
| Still a better love story than… | Games | Wed 11/28/12 | 15:15 | 53,313 | 4.93 | 394 | .74 |
| Peinlichster - TOD - ever!! / … | Games | Tue 11/27/12 | 13:44 | 33,400 | 4.87 | 629 | 1.88 |
| Das VERRÜCKTESTE Wii-Spiel! /… | Games | Sun 11/25/12 | 14:08 | 98,100 | 4.92 | 661 | .67 |
| Hola, meine Prinzessin! / Zeld… | Entertain | Sat 11/17/12 | 16:50 | 25,494 | 4.89 | 302 | 1.18 |
| Auf nach HYRULE! / Zelda OOT -… | Games | Fri 11/16/12 | 16:45 | 18,052 | 4.93 | 377 | 2.09 |
| That escalated quickly! / Zeld… | Games | Wed 11/14/12 | 15:20 | 18,855 | 4.91 | 300 | 1.59 |
| Weil Baum! / Zelda OOT - Part … | Games | Tue 11/13/12 | 15:37 | 21,779 | 4.86 | 282 | 1.29 |
| Hart wie ein Deku-Kern! / Zeld… | Games | Mon 11/12/12 | 15:37 | 39,146 | 4.87 | 901 | 2.30 |
| Das NEUE Let's Play! (NICHT Sk… | Games | Sat 10/13/12 | 2:07 | 46,576 | 4.76 | 639 | 1.37 |
| Let's Play Mario Party 2 [Deut… | Games | Sat 10/6/12 | 12:27 | 30,240 | 4.92 | 941 | 3.11 |
| Let's Play Mario Party 2 [Deut… | Games | Fri 10/5/12 | 12:32 | 17,153 | 4.91 | 154 | .90 |
| Let's Play Mario Party 2 [Deut… | Games | Thu 10/4/12 | 12:31 | 15,854 | 4.95 | 117 | .74 |
| Let's Play Mario Party 2 [Deut… | Games | Wed 10/3/12 | 12:30 | 15,909 | 4.97 | 115 | .72 |
| Let's Play Mario Party 2 [Deut… | Games | Tue 10/2/12 | 12:29 | 16,381 | 4.95 | 127 | .78 |
| Let's Play Mario Party 2 [Deut… | Games | Mon 10/1/12 | 12:27 | 23,837 | 4.91 | 297 | 1.25 |
| Let's Play Mario Party 2 [Deut… | Games | Mon 9/24/12 | 13:15 | 19,844 | 4.86 | 222 | 1.12 |
| Let's Play Mario Party 2 [Deut… | Games | Mon 9/17/12 | 13:16 | 18,561 | 4.89 | 201 | 1.08 |
| Let's Play Mario Party 2 [Deut… | Games | Wed 9/12/12 | 13:18 | 18,619 | 4.93 | 301 | 1.62 |
| Let's Play Mario Party 2 [Deut… | Games | Mon 9/10/12 | 13:19 | 18,925 | 4.88 | 266 | 1.41 |
| Let's Play Mario Party 2 [Deut… | Games | Fri 9/7/12 | 13:14 | 26,211 | 4.89 | 331 | 1.26 |
| Let's Play Mario Party 2 [Deut… | Games | Sun 8/26/12 | 14:23 | 28,118 | 4.92 | 257 | .91 |
| Let's Play Mario Party 2 [Deut… | Games | Sat 8/25/12 | 14:20 | 18,587 | 4.88 | 194 | 1.04 |
| Let's Play Mario Party 2 [Deut… | Games | Fri 8/24/12 | 14:21 | 19,004 | 4.95 | 129 | .68 |
| Let's Play Mario Party 2 [Deut… | Games | Thu 8/23/12 | 14:23 | 18,930 | 4.92 | 152 | .80 |
| Let's Play Mario Party 2 [Deut… | Games | Wed 8/22/12 | 14:19 | 24,909 | 4.92 | 345 | 1.39 |
| Let's Play Mario Party 2 [Deut… | Games | Fri 8/17/12 | 14:07 | 23,384 | 4.96 | 235 | 1.00 |
| Let's Play Mario Party 2 [Deut… | Games | Thu 8/16/12 | 12:57 | 18,859 | 4.93 | 172 | .91 |
| Let's Play Mario Party 2 [Deut… | Games | Wed 8/15/12 | 13:39 | 20,432 | 4.95 | 650 | 3.18 |
| Let's Play Mario Party 2 [Deut… | Games | Tue 8/14/12 | 12:22 | 22,540 | 4.93 | 202 | .90 |
| Let's Play Mario Party 2 [Deut… | Games | Mon 8/13/12 | 12:01 | 24,893 | 4.92 | 296 | 1.19 |
| Let's Play Mario Party 2 [Deut… | Games | Wed 8/8/12 | 16:19 | 26,993 | 4.95 | 264 | .98 |
| Let's Play Mario Party 2 [Deut… | Games | Tue 8/7/12 | 12:19 | 19,037 | 4.90 | 249 | 1.31 |
| Let's Play Mario Party 2 [Deut… | Games | Mon 8/6/12 | 12:53 | 24,817 | 4.94 | 692 | 2.79 |
| Let's Play Mario Party 2 [Deut… | Entertain | Fri 8/3/12 | 15:21 | 29,412 | 4.95 | 304 | 1.03 |
| Let's Play Mario Party 2 [Deut… | Entertain | Thu 8/2/12 | 12:28 | 31,785 | 4.93 | 398 | 1.25 |
| Let's Play Mario Party 2 [Deut… | Entertain | Sun 7/29/12 | 9:03 | 33,079 | 4.92 | 317 | .96 |
| Let's Play Mario Party 2 [Deut… | Entertain | Sat 7/28/12 | 11:33 | 26,096 | 4.89 | 210 | .80 |
| Let's Play Mario Party 2 [Deut… | Entertain | Fri 7/27/12 | 13:09 | 29,308 | 4.92 | 300 | 1.02 |
| Let's Play Mario Party 2 [Deut… | Entertain | Thu 7/26/12 | 10:17 | 33,453 | 4.92 | 714 | 2.13 |
| Let's Play Mario Party 2 [Deut… | Entertain | Wed 7/25/12 | 11:00 | 36,646 | 4.94 | 301 | .82 |
| Let's Play Mario Party 2 [Deut… | Entertain | Tue 7/24/12 | 11:51 | 38,336 | 4.95 | 358 | .93 |
| Let's Play Mario Party 2 [Deut… | Entertain | Mon 7/23/12 | 11:03 | 70,228 | 4.89 | 939 | 1.34 |
| Livestream am Sonntag?! :D | People | Thu 7/19/12 | 1:05 | 40,794 | 4.83 | 528 | 1.29 |
| Kleine Änderung! Neues LP-Pro… | People | Wed 7/18/12 | 1:14 | 35,388 | 4.90 | 471 | 1.33 |
| Aligator1024 kehrt zurück! | People | Thu 6/28/12 | 3:02 | 132,743 | 4.90 | 1,468 | 1.11 |
| Let's Show: Santa Claus in Tro… | Comedy | Thu 12/8/11 | 7:35 | 81,224 | 4.81 | 739 | .91 |
| Average: | 11:57 | 34,039 | 4.91 | 408 | 1.26 | ||
| Total: | 9:57:53 | 1,701,931 | 20,421 | ||||
| Aligator1024 | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 485,720 | ||||||||||||||||||
| 1 am | 6 | 485,726 | ||||||||||||||||||
| 2 am | 5 | 485,731 | ||||||||||||||||||
| 3 am | 2 | 485,733 | ||||||||||||||||||
| 4 am | 1 | 485,734 | ||||||||||||||||||
| 5 am | 0 | 485,734 | ||||||||||||||||||
| 6 am | 4 | 485,738 | ||||||||||||||||||
| 7 am | 3 | 485,741 | ||||||||||||||||||
| 8 am | 2 | 485,743 | ||||||||||||||||||
| 9 am | 1 | 485,744 | ||||||||||||||||||
| 10 am | 0 | 485,744 | ||||||||||||||||||
| 11 am | -6 | 485,738 | ||||||||||||||||||
Change: 18 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 166 | 766,546 | ||||||||||||||||||
| 1 am | 33 | 766,579 | ||||||||||||||||||
| 2 am | 26 | 766,605 | ||||||||||||||||||
| 3 am | 22 | 766,627 | ||||||||||||||||||
| 4 am | 23 | 766,650 | ||||||||||||||||||
| 5 am | -23 | 766,627 | ||||||||||||||||||
| 6 am | 73 | 766,700 | ||||||||||||||||||
| 7 am | 0 | 766,700 | ||||||||||||||||||
| 8 am | 7 | 766,707 | ||||||||||||||||||
| 9 am | 91 | 766,798 | ||||||||||||||||||
| 10 am | 20 | 766,818 | ||||||||||||||||||
| 11 am | 0 | 766,818 | ||||||||||||||||||
| 12 pm | 0 | 766,818 | ||||||||||||||||||
Change: 438 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,929 | ||||||||||||||||||
| 1 am | 2 | 1,138,931 | ||||||||||||||||||
| 2 am | 19 | 1,138,950 | ||||||||||||||||||
| 3 am | 0 | 1,138,950 | ||||||||||||||||||
| 4 am | 18 | 1,138,968 | ||||||||||||||||||
| 5 am | 17 | 1,138,985 | ||||||||||||||||||
| 6 am | 0 | 1,138,985 | ||||||||||||||||||
| 7 am | 29 | 1,139,014 | ||||||||||||||||||
| 8 am | -4 | 1,139,010 | ||||||||||||||||||
| 9 am | 6 | 1,139,016 | ||||||||||||||||||
| 10 am | 0 | 1,139,016 | ||||||||||||||||||
| 11 am | 0 | 1,139,016 | ||||||||||||||||||
| 12 pm | 7 | 1,139,023 | ||||||||||||||||||
Change: 94 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 866 | 5,497,471 | ||||||||||||||||||
| 1 am | -260 | 5,497,211 | ||||||||||||||||||
| 2 am | 730 | 5,497,941 | ||||||||||||||||||
| 3 am | 229 | 5,498,170 | ||||||||||||||||||
| 4 am | 271 | 5,498,441 | ||||||||||||||||||
| 5 am | 223 | 5,498,664 | ||||||||||||||||||
| 6 am | 260 | 5,498,924 | ||||||||||||||||||
| 7 am | 0 | 5,498,924 | ||||||||||||||||||
| 8 am | 0 | 5,498,924 | ||||||||||||||||||
| 9 am | 1,019 | 5,499,943 | ||||||||||||||||||
| 10 am | 402 | 5,500,345 | ||||||||||||||||||
| 11 am | 392 | 5,500,737 | ||||||||||||||||||
| 12 pm | 508 | 5,501,245 | ||||||||||||||||||
Change: 4,640 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 1,663,910 | ||||||||||||||||||
| 1 am | 107 | 1,664,017 | ||||||||||||||||||
| 2 am | 66 | 1,664,083 | ||||||||||||||||||
| 3 am | 0 | 1,664,083 | ||||||||||||||||||
| 4 am | -66 | 1,664,017 | ||||||||||||||||||
| 5 am | 66 | 1,664,083 | ||||||||||||||||||
| 6 am | 255 | 1,664,338 | ||||||||||||||||||
| 7 am | -79 | 1,664,259 | ||||||||||||||||||
| 8 am | 235 | 1,664,494 | ||||||||||||||||||
| 9 am | -108 | 1,664,386 | ||||||||||||||||||
| 10 am | 280 | 1,664,666 | ||||||||||||||||||
| 11 am | 91 | 1,664,757 | ||||||||||||||||||
| 12 pm | 54 | 1,664,811 | ||||||||||||||||||
Change: 990 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,771 | ||||||||||||||||||
| 1 am | 0 | 1,242,771 | ||||||||||||||||||
| 2 am | 114 | 1,242,885 | ||||||||||||||||||
| 3 am | -23 | 1,242,862 | ||||||||||||||||||
| 4 am | 43 | 1,242,905 | ||||||||||||||||||
| 5 am | 94 | 1,242,999 | ||||||||||||||||||
| 6 am | 49 | 1,243,048 | ||||||||||||||||||
| 7 am | 0 | 1,243,048 | ||||||||||||||||||
| 8 am | -49 | 1,242,999 | ||||||||||||||||||
| 9 am | 49 | 1,243,048 | ||||||||||||||||||
| 10 am | 296 | 1,243,344 | ||||||||||||||||||
| 11 am | 100 | 1,243,444 | ||||||||||||||||||
| 12 pm | 47 | 1,243,491 | ||||||||||||||||||
Change: 720 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 660,110 | ||||||||||||||||||
| 1 am | 19 | 660,129 | ||||||||||||||||||
| 2 am | 12 | 660,141 | ||||||||||||||||||
| 3 am | 11 | 660,152 | ||||||||||||||||||
| 4 am | -23 | 660,129 | ||||||||||||||||||
| 5 am | 23 | 660,152 | ||||||||||||||||||
| 6 am | 31 | 660,183 | ||||||||||||||||||
| 7 am | 0 | 660,183 | ||||||||||||||||||
| 8 am | 15 | 660,198 | ||||||||||||||||||
| 9 am | 12 | 660,210 | ||||||||||||||||||
| 10 am | 0 | 660,210 | ||||||||||||||||||
| 11 am | 43 | 660,253 | ||||||||||||||||||
| 12 pm | 20 | 660,273 | ||||||||||||||||||
Change: 252 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








