AkunoTensai Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
AkunoTensai YouTube Stats
| 50 Most Recent Videos by AkunoTensai | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Should I pick my EX over my Wi… | People | Tue 5/14 | 4:01 | 3,198 | 4.88 | 42 | 1.31 |
| Hong Kong Public Transport and… | People | Tue 4/9 | 3:39 | 6,400 | 4.83 | 80 | 1.25 |
| I hate seeing my ex with someo… | People | Wed 1/23 | 2:51 | 10,330 | 4.51 | 54 | .52 |
| NEW YOUTUBE VIDEO! | People | Sun 11/18/12 | 2:32 | 10,467 | 4.35 | 56 | .54 |
| ゲッダン GET DOWN! | Entertain | Tue 4/3/12 | :58 | 62,720 | 4.90 | 156 | .25 |
| I don't like Blow Jobs. Do i h… | Howto | Thu 11/3/11 | 2:07 | 45,887 | 4.36 | 262 | .57 |
| Dealing with Break Ups. | Howto | Fri 10/21/11 | 2:14 | 35,732 | 4.74 | 119 | .33 |
| Stoicism. | People | Thu 8/25/11 | 1:54 | 35,593 | 4.59 | 161 | .45 |
| Do me with a Strap on! | Howto | Sat 7/23/11 | 2:50 | 48,956 | 4.76 | 159 | .32 |
| Embrace your inner Geek! | People | Sun 7/3/11 | 5:37 | 20,248 | 4.95 | 172 | .85 |
| Boyfriend and PORN! | Howto | Thu 6/16/11 | 3:05 | 133,253 | 4.44 | 421 | .32 |
| Lump growing inside my Wrist! | Howto | Tue 3/22/11 | 3:47 | 71,078 | 4.59 | 249 | .35 |
| Marriage, Mothers & SPERM. | Howto | Sun 2/20/11 | 5:22 | 69,725 | 4.55 | 165 | .24 |
| Hailey goes to Disneyland! | People | Sun 12/12/10 | 4:29 | 27,024 | 4.78 | 141 | .52 |
| 男女 ダンス | People | Thu 11/4/10 | 2:20 | 46,193 | 4.62 | 203 | .44 |
| Leaked photos! | Howto | Fri 10/15/10 | 3:37 | 80,444 | 4.59 | 254 | .32 |
| TO ALL MY VIEWERS ♥ Thank Yo… | People | Wed 9/29/10 | 1:21 | 19,110 | 4.82 | 140 | .73 |
| FIRE & SMOKE make up | Howto | Tue 9/28/10 | 3:53 | 15,132 | 4.73 | 77 | .51 |
| What's your favorite Iphone Ri… | People | Sun 9/26/10 | :19 | 19,608 | 3.24 | 98 | .50 |
| Autumn Bronze Make Up. | Howto | Thu 9/23/10 | 3:59 | 20,524 | 4.79 | 79 | .38 |
| Lukian's Music Box. | People | Thu 9/23/10 | :25 | 6,212 | 4.94 | 54 | .87 |
| Don't watch this... | People | Wed 9/22/10 | :26 | 35,927 | 3.47 | 167 | .46 |
| HYOKKORI REMIX FAILURE! | People | Wed 9/8/10 | :21 | 29,600 | 3.90 | 140 | .47 |
| My Boyfriend doesn't understan… | Howto | Thu 9/2/10 | 2:03 | 57,977 | 4.79 | 207 | .36 |
| CRANK DAT PIKACHU! | People | Sun 8/29/10 | 2:25 | 27,332 | 4.64 | 170 | .62 |
| Let's have SEX everyday! | Howto | Sat 8/28/10 | 1:48 | 220,834 | 4.43 | 303 | .14 |
| Talking about Ex lovers a lot? | Howto | Fri 8/6/10 | 2:25 | 28,118 | 4.75 | 83 | .30 |
| The Abusive Boyfriend. | Howto | Sat 7/31/10 | 3:45 | 38,811 | 4.81 | 171 | .44 |
| All Purpose Make up. | Howto | Fri 7/9/10 | 4:10 | 28,287 | 4.75 | 131 | .46 |
| Quick Vlog - New Hair Cut. | People | Tue 6/8/10 | :22 | 29,330 | 4.72 | 87 | .30 |
| How to Remove Contact Lenses Q… | Howto | Wed 5/5/10 | 2:21 | 593,284 | 4.91 | 3,037 | .51 |
| Forced on The Mad Tea Party. | People | Mon 5/3/10 | :22 | 15,320 | 4.68 | 87 | .57 |
| Dealing with Cheating Lovers. | People | Thu 4/29/10 | 2:23 | 41,016 | 4.32 | 238 | .58 |
| Natural Make up - Gold | People | Tue 4/20/10 | 3:30 | 293,242 | 4.62 | 408 | .14 |
| LEEK SPIN! | People | Fri 4/9/10 | 2:16 | 20,693 | 4.04 | 137 | .66 |
| Glamorous Smokey Eye Make up. | People | Tue 4/6/10 | 4:02 | 16,464 | 4.67 | 123 | .75 |
| Function Make-Up. | People | Tue 3/30/10 | 4:02 | 36,849 | 4.76 | 171 | .46 |
| How to make Snow in Los Angele… | People | Tue 12/29/09 | :43 | 18,393 | 4.67 | 106 | .58 |
| MISS MODEL OF THE WORLD 2009 F… | Entertain | Mon 12/14/09 | 5:19 | 38,823 | 4.91 | 187 | .48 |
| Thai Vlog. | People | Sun 9/20/09 | :24 | 35,321 | 4.67 | 212 | .60 |
| How to make your Money Smile a… | Comedy | Tue 8/18/09 | :32 | 46,159 | 4.85 | 282 | .61 |
| The Remix Failure. | Music | Sun 8/16/09 | 2:13 | 55,897 | 4.71 | 558 | 1.00 |
| very tanned from filming. | People | Thu 7/23/09 | :18 | 53,531 | 4.62 | 115 | .21 |
| Thirsty, hungry, hot and in ne… | People | Tue 7/21/09 | :27 | 21,522 | 4.62 | 87 | .40 |
| I gained cheek fat LOL. | People | Thu 7/16/09 | :22 | 32,142 | 4.61 | 104 | .32 |
| I'M BACK! ...and Sweating like… | People | Sat 6/27/09 | :28 | 83,297 | 4.66 | 186 | .22 |
| Wang Xi Plays Kiss Kiss. ♥ | Animals | Sun 3/15/09 | :21 | 26,302 | 4.85 | 262 | 1.00 |
| I've been Burger King'd. | People | Tue 2/3/09 | :30 | 20,230 | 4.44 | 156 | .77 |
| Cooking MaMi - Easy Breezy Pin… | Education | Thu 1/29/09 | 7:34 | 21,714 | 4.85 | 230 | 1.06 |
| 100 things about me. CHOCOBO! | Animals | Sun 1/25/09 | 4:24 | 54,203 | 4.78 | 488 | .90 |
| Average: | 2:25 | 56,169 | 4.61 | 236 | .54 | ||
| Total: | 2:01:36 | 2,808,452 | 11,775 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 166 | 766,546 | ||||||||||||||||||
| 1 am | 33 | 766,579 | ||||||||||||||||||
| 2 am | 26 | 766,605 | ||||||||||||||||||
| 3 am | 22 | 766,627 | ||||||||||||||||||
| 4 am | 23 | 766,650 | ||||||||||||||||||
| 5 am | -23 | 766,627 | ||||||||||||||||||
| 6 am | 73 | 766,700 | ||||||||||||||||||
| 7 am | 0 | 766,700 | ||||||||||||||||||
| 8 am | 7 | 766,707 | ||||||||||||||||||
| 9 am | 91 | 766,798 | ||||||||||||||||||
| 10 am | 20 | 766,818 | ||||||||||||||||||
| 11 am | 0 | 766,818 | ||||||||||||||||||
| 12 pm | 0 | 766,818 | ||||||||||||||||||
| 1 pm | 95 | 766,913 | ||||||||||||||||||
| 2 pm | 26 | 766,939 | ||||||||||||||||||
Change: 559 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,138,929 | ||||||||||||||||||
| 1 am | 2 | 1,138,931 | ||||||||||||||||||
| 2 am | 19 | 1,138,950 | ||||||||||||||||||
| 3 am | 0 | 1,138,950 | ||||||||||||||||||
| 4 am | 18 | 1,138,968 | ||||||||||||||||||
| 5 am | 17 | 1,138,985 | ||||||||||||||||||
| 6 am | 0 | 1,138,985 | ||||||||||||||||||
| 7 am | 29 | 1,139,014 | ||||||||||||||||||
| 8 am | -4 | 1,139,010 | ||||||||||||||||||
| 9 am | 6 | 1,139,016 | ||||||||||||||||||
| 10 am | 0 | 1,139,016 | ||||||||||||||||||
| 11 am | 0 | 1,139,016 | ||||||||||||||||||
| 12 pm | 7 | 1,139,023 | ||||||||||||||||||
| 1 pm | 105 | 1,139,128 | ||||||||||||||||||
| 2 pm | 0 | 1,139,128 | ||||||||||||||||||
Change: 199 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 866 | 5,497,471 | ||||||||||||||||||
| 1 am | -260 | 5,497,211 | ||||||||||||||||||
| 2 am | 730 | 5,497,941 | ||||||||||||||||||
| 3 am | 229 | 5,498,170 | ||||||||||||||||||
| 4 am | 271 | 5,498,441 | ||||||||||||||||||
| 5 am | 223 | 5,498,664 | ||||||||||||||||||
| 6 am | 260 | 5,498,924 | ||||||||||||||||||
| 7 am | 0 | 5,498,924 | ||||||||||||||||||
| 8 am | 0 | 5,498,924 | ||||||||||||||||||
| 9 am | 1,019 | 5,499,943 | ||||||||||||||||||
| 10 am | 402 | 5,500,345 | ||||||||||||||||||
| 11 am | 392 | 5,500,737 | ||||||||||||||||||
| 12 pm | 508 | 5,501,245 | ||||||||||||||||||
| 1 pm | 523 | 5,501,768 | ||||||||||||||||||
| 2 pm | 0 | 5,501,768 | ||||||||||||||||||
Change: 5,163 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 1,663,910 | ||||||||||||||||||
| 1 am | 107 | 1,664,017 | ||||||||||||||||||
| 2 am | 66 | 1,664,083 | ||||||||||||||||||
| 3 am | 0 | 1,664,083 | ||||||||||||||||||
| 4 am | -66 | 1,664,017 | ||||||||||||||||||
| 5 am | 66 | 1,664,083 | ||||||||||||||||||
| 6 am | 255 | 1,664,338 | ||||||||||||||||||
| 7 am | -79 | 1,664,259 | ||||||||||||||||||
| 8 am | 235 | 1,664,494 | ||||||||||||||||||
| 9 am | -108 | 1,664,386 | ||||||||||||||||||
| 10 am | 280 | 1,664,666 | ||||||||||||||||||
| 11 am | 91 | 1,664,757 | ||||||||||||||||||
| 12 pm | 54 | 1,664,811 | ||||||||||||||||||
| 1 pm | 255 | 1,665,066 | ||||||||||||||||||
| 2 pm | 0 | 1,665,066 | ||||||||||||||||||
Change: 1,245 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,242,771 | ||||||||||||||||||
| 1 am | 0 | 1,242,771 | ||||||||||||||||||
| 2 am | 114 | 1,242,885 | ||||||||||||||||||
| 3 am | -23 | 1,242,862 | ||||||||||||||||||
| 4 am | 43 | 1,242,905 | ||||||||||||||||||
| 5 am | 94 | 1,242,999 | ||||||||||||||||||
| 6 am | 49 | 1,243,048 | ||||||||||||||||||
| 7 am | 0 | 1,243,048 | ||||||||||||||||||
| 8 am | -49 | 1,242,999 | ||||||||||||||||||
| 9 am | 49 | 1,243,048 | ||||||||||||||||||
| 10 am | 296 | 1,243,344 | ||||||||||||||||||
| 11 am | 100 | 1,243,444 | ||||||||||||||||||
| 12 pm | 47 | 1,243,491 | ||||||||||||||||||
| 1 pm | 137 | 1,243,628 | ||||||||||||||||||
| 2 pm | 67 | 1,243,695 | ||||||||||||||||||
Change: 924 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 89 | 660,110 | ||||||||||||||||||
| 1 am | 19 | 660,129 | ||||||||||||||||||
| 2 am | 12 | 660,141 | ||||||||||||||||||
| 3 am | 11 | 660,152 | ||||||||||||||||||
| 4 am | -23 | 660,129 | ||||||||||||||||||
| 5 am | 23 | 660,152 | ||||||||||||||||||
| 6 am | 31 | 660,183 | ||||||||||||||||||
| 7 am | 0 | 660,183 | ||||||||||||||||||
| 8 am | 15 | 660,198 | ||||||||||||||||||
| 9 am | 12 | 660,210 | ||||||||||||||||||
| 10 am | 0 | 660,210 | ||||||||||||||||||
| 11 am | 43 | 660,253 | ||||||||||||||||||
| 12 pm | 20 | 660,273 | ||||||||||||||||||
| 1 pm | 17 | 660,290 | ||||||||||||||||||
| 2 pm | 0 | 660,290 | ||||||||||||||||||
Change: 269 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








