AVweb Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
AVweb YouTube Stats
| 50 Most Recent Videos by AVweb | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| X-47B First Carrier Launch | Autos | Wed 5/15 | 1:01 | 3,789 | 4.67 | 4 | .11 |
| Rotax 912iS Efficiency: Better… | Autos | Wed 5/8 | 2:26 | 3,710 | 5.00 | 1 | .03 |
| Bendix/King Moves into Europe … | Autos | Wed 5/1 | 2:02 | 990 | 5.00 | 0 | 0 |
| Rotax 912iS Fuel Efficiency: B… | Autos | Wed 5/1 | 2:26 | 2,364 | 4.76 | 2 | .08 |
| Tecnam Introduces the Astore a… | Autos | Wed 5/1 | 4:07 | 5,569 | 4.82 | 9 | .16 |
| Pipistrel at CAFE 2013 | Autos | Mon 4/29 | 2:12 | 5,332 | 4.50 | 1 | .02 |
| Jeppesen's New Data-Driven Cha… | Autos | Sat 4/27 | 3:16 | 3,207 | 5.00 | 9 | .28 |
| FlyEco's Three-Cylinder Aerodi… | Autos | Sat 4/27 | 4:41 | 6,687 | 5.00 | 18 | .27 |
| Tecnam's 2010-Skyhawk Reimagin… | Autos | Fri 4/26 | 2:41 | 4,303 | 5.00 | 7 | .16 |
| Pipistrel's Impressive Panther… | Autos | Fri 4/26 | 4:18 | 7,924 | 4.91 | 11 | .14 |
| What's New At Aero 2013 | Autos | Thu 4/25 | 4:34 | 5,606 | 4.78 | 5 | .09 |
| FK's Incredible P-51 Mustang L… | Film | Thu 4/25 | 4:54 | 17,696 | 4.76 | 31 | .18 |
| Randall Fishman's Electric-Pow… | Autos | Sun 4/21 | 2:29 | 11,491 | 4.74 | 15 | .13 |
| Sam LSA Debuts at Sun 'n Fun | Autos | Thu 4/18 | 1:19 | 10,108 | 3.55 | 4 | .04 |
| Flight Training Cockpit Advanc… | Autos | Sat 4/13 | 3:26 | 5,149 | 4.70 | 10 | .19 |
| Wega Show Off Brazilian Export… | Autos | Sat 4/13 | 2:33 | 5,841 | 4.82 | 9 | .15 |
| AVweb Product Minute: ForeFlig… | Autos | Fri 4/12 | 1:48 | 2,887 | 4.81 | 0 | 0 |
| Zenith Aircraft's New CH750 Cr… | Autos | Fri 4/12 | 3:59 | 6,333 | 4.86 | 3 | .05 |
| MyGoFlight iPad Cockpit Access… | Autos | Thu 4/11 | 3:54 | 3,685 | 4.64 | 0 | 0 |
| MWFly's New Experimental and L… | Autos | Thu 4/11 | 5:57 | 5,417 | 4.74 | 5 | .09 |
| Garmin's updated Pilot app | Autos | Thu 4/11 | 2:07 | 1,388 | 5.00 | 7 | .50 |
| AVweb Product Minute: Bendix/K… | Autos | Wed 4/10 | 2:15 | 1,209 | 3.86 | 0 | 0 |
| Redbird's Unique Take on Deskt… | Autos | Tue 4/9 | 3:21 | 2,080 | 5.00 | 1 | .05 |
| ForeFlight's New Stratus with … | Autos | Tue 4/9 | 3:13 | 4,060 | 5.00 | 1 | .02 |
| Just Aircraft's SuperSTOL | Autos | Tue 4/9 | 5:13 | 7,770 | 4.39 | 3 | .04 |
| Discovery Aviation's New Aeria… | Autos | Mon 4/8 | 3:31 | 9,498 | 4.75 | 9 | .09 |
| Sagetech's Clarity SV ADS-B/EF… | Autos | Mon 4/8 | 4:53 | 3,688 | 5.00 | 1 | .03 |
| Free Flights For Medical Patie… | Autos | Wed 4/3 | 4:06 | 2,792 | 4.79 | 9 | .32 |
| Aspen's New ADS-B Products | Autos | Wed 3/27 | 1:47 | 3,801 | 4.33 | 0 | 0 |
| Sandia Aerospace's New Compact… | Autos | Tue 3/26 | 2:17 | 5,026 | 4.60 | 3 | .06 |
| Garmin's New Experimental Avio… | Autos | Tue 3/26 | 3:41 | 4,970 | 5.00 | 0 | 0 |
| Total Eclipse Flight Demo (Rev… | Autos | Tue 3/19 | 6:24 | 4,405 | 5.00 | 3 | .07 |
| Bad Elf Pro GPS | Autos | Sun 3/17 | 1:53 | 4,274 | 4.11 | 2 | .05 |
| Total Eclipse Quick Look | Autos | Sat 3/9 | 2:34 | 5,195 | 4.91 | 8 | .15 |
| How To Take Off And Land A DC-… | Autos | Sun 2/24 | 3:26 | 7,945 | 4.97 | 24 | .30 |
| Oil Filter Comparison | Autos | Sun 2/24 | 3:29 | 8,708 | 5.00 | 2 | .02 |
| Historic Flight Foundation DC-… | Autos | Sun 2/17 | 4:52 | 7,291 | 4.89 | 11 | .15 |
| Audio Authority Portable Groun… | Autos | Sun 2/10 | 2:39 | 5,533 | 4.71 | 2 | .04 |
| Yves Rossy JetMan School (With… | Autos | Fri 2/8 | 1:14 | 12,938 | 4.93 | 17 | .13 |
| Pardo's Push: McDonnell F4 Pha… | Autos | Thu 1/24 | 4:08 | 97,406 | 4.88 | 42 | .04 |
| Sebring Sport Expo 2013 | Autos | Thu 1/17 | 4:30 | 9,926 | 4.65 | 3 | .03 |
| Levil Technology's New ADS-B/A… | Autos | Thu 1/17 | 2:04 | 9,144 | 4.76 | 6 | .07 |
| Garmin's New GNC255A Navcomm R… | Autos | Tue 1/15 | 3:00 | 8,419 | 5.00 | 6 | .07 |
| Flight Design's New CTLSi with… | Autos | Fri 1/4 | 4:26 | 6,923 | 4.59 | 4 | .06 |
| Aviation Consumer Looks at SAM… | Autos | Fri 12/28/12 | 1:50 | 11,882 | 4.64 | 7 | .06 |
| L3's Trilogy Backup EFIS | Autos | Fri 12/21/12 | 2:44 | 7,025 | 5.00 | 3 | .04 |
| AVweb's iPad Mini Flight Trial | Autos | Fri 12/7/12 | 4:11 | 15,849 | 4.67 | 17 | .11 |
| FK12 Comet Biplane Flight Demo | Autos | Fri 11/30/12 | 4:42 | 12,254 | 4.86 | 8 | .07 |
| Flying the B-17 Flying Fortres… | Autos | Wed 11/28/12 | 4:17 | 16,177 | 4.96 | 15 | .09 |
| Piper Matrix Flight Trial | Autos | Wed 11/21/12 | 5:02 | 15,035 | 4.86 | 10 | .07 |
| Average: | 3:21 | 8,614 | 4.76 | 7 | .10 | ||
| Total: | 2:47:52 | 430,699 | 368 | ||||
More Info
#
All








