samer agolli Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
666samko YouTube Stats
| 21 Most Recent Videos by 666samko | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| HESHTJA - Short Film by Arjeta… | Film | Tue 3/12 | 27:04 | 604 | 4.50 | 1 | .17 |
| AGOLLI Hair & Make-up 2013 | Music | Tue 1/1 | :46 | 302 | 5.00 | 0 | 0 |
| Norma - TV | Music | Sat 9/29/12 | 3:04 | 161 | 5.00 | 0 | 0 |
| Norma - Parja po vepron (acous… | Music | Tue 9/4/12 | 3:07 | 284 | 5.00 | 0 | 0 |
| Canon 600D Sample Video | Film | Fri 7/27/12 | :47 | 70 | 5.00 | 0 | 0 |
| Albulena Jashari - Ai | Music | Sat 3/31/12 | 4:07 | 5,331 | 2.83 | 18 | .34 |
| Albulena Jashari - Klan Kosova… | Music | Sun 1/8/12 | 6:54 | 1,754 | 5.00 | 1 | .06 |
| AGOLLI - Hair & Make-up | Music | Wed 12/28/11 | :39 | 531 | 5.00 | 0 | 0 |
| Lana Del Rey - Video Games ( G… | Music | Sun 11/27/11 | 4:23 | 3,302 | 4.87 | 8 | .24 |
| Jam per lopen - 2011 | Music | Sun 11/13/11 | 8:29 | 317 | 5.00 | 0 | 0 |
| Playing with shadows - Canon t… | Entertain | Sun 9/25/11 | :47 | 143 | 5.00 | 0 | 0 |
| Albulena Jashari - Naten e Mir… | Music | Sun 8/28/11 | 3:56 | 472 | 5.00 | 0 | 0 |
| Albulena Jashari - Naten e Mir… | Music | Fri 8/12/11 | 3:56 | 7,971 | 4.67 | 13 | .16 |
| Albulena Jashari - Profili.mpg | Music | Tue 5/3/11 | 6:20 | 1,634 | 4.33 | 1 | .06 |
| ZIG ZAG Orchestra - Euphoria (… | Music | Fri 6/11/10 | 4:03 | 2,673 | 5.00 | 2 | .07 |
| kaos dj flow VLN | Music | Wed 1/27/10 | 7:25 | 6,230 | 4.69 | 17 | .27 |
| UFO 2010.mp4 | Film | Fri 1/1/10 | 1:15 | 41,839 | 4.16 | 136 | .33 |
| Panasonic MD10000 sample revie… | Entertain | Sat 12/5/09 | 3:42 | 7,506 | 5.00 | 5 | .07 |
| Samer Agolli - What's so fun… | People | Sat 9/19/09 | 3:45 | 690 | 5.00 | 1 | .14 |
| Samer Agolli - Presim | People | Sat 8/8/09 | 4:33 | 271 | 0 | 0 | 0 |
| Samer Agolli - Vera | People | Fri 7/10/09 | 3:52 | 499 | 5.00 | 1 | .20 |
| Average: | 4:54 | 3,933 | 4.53 | 10 | .10 | ||
| Total: | 1:42:54 | 82,584 | 204 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 35 | 775,495 | ||||||||||||||||||
| 1 am | 0 | 775,495 | ||||||||||||||||||
| 2 am | 0 | 775,495 | ||||||||||||||||||
| 3 am | 21 | 775,516 | ||||||||||||||||||
| 4 am | 0 | 775,516 | ||||||||||||||||||
| 5 am | 0 | 775,516 | ||||||||||||||||||
| 6 am | 0 | 775,516 | ||||||||||||||||||
| 7 am | 20 | 775,536 | ||||||||||||||||||
| 8 am | 0 | 775,536 | ||||||||||||||||||
| 9 am | 0 | 775,536 | ||||||||||||||||||
| 10 am | 25 | 775,561 | ||||||||||||||||||
| 11 am | 0 | 775,561 | ||||||||||||||||||
| 12 pm | 10 | 775,571 | ||||||||||||||||||
| 1 pm | 17 | 775,588 | ||||||||||||||||||
| 2 pm | 28 | 775,616 | ||||||||||||||||||
| 3 pm | 15 | 775,631 | ||||||||||||||||||
| 4 pm | -15 | 775,616 | ||||||||||||||||||
Change: 156 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 19 | 1,149,214 | ||||||||||||||||||
| 1 am | 0 | 1,149,214 | ||||||||||||||||||
| 2 am | 0 | 1,149,214 | ||||||||||||||||||
| 3 am | 0 | 1,149,214 | ||||||||||||||||||
| 4 am | 10 | 1,149,224 | ||||||||||||||||||
| 5 am | 0 | 1,149,224 | ||||||||||||||||||
| 6 am | 11 | 1,149,235 | ||||||||||||||||||
| 7 am | 0 | 1,149,235 | ||||||||||||||||||
| 8 am | 0 | 1,149,235 | ||||||||||||||||||
| 9 am | 1 | 1,149,236 | ||||||||||||||||||
| 10 am | 12 | 1,149,248 | ||||||||||||||||||
| 11 am | 0 | 1,149,248 | ||||||||||||||||||
| 12 pm | 15 | 1,149,263 | ||||||||||||||||||
| 1 pm | 0 | 1,149,263 | ||||||||||||||||||
| 2 pm | 60 | 1,149,323 | ||||||||||||||||||
| 3 pm | 14 | 1,149,337 | ||||||||||||||||||
| 4 pm | 10 | 1,149,347 | ||||||||||||||||||
Change: 152 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 5,751,418 | ||||||||||||||||||
| 1 am | 0 | 5,751,418 | ||||||||||||||||||
| 2 am | 481 | 5,751,899 | ||||||||||||||||||
| 3 am | 0 | 5,751,899 | ||||||||||||||||||
| 4 am | 408 | 5,752,307 | ||||||||||||||||||
| 5 am | 0 | 5,752,307 | ||||||||||||||||||
| 6 am | 0 | 5,752,307 | ||||||||||||||||||
| 7 am | 696 | 5,753,003 | ||||||||||||||||||
| 8 am | 0 | 5,753,003 | ||||||||||||||||||
| 9 am | 0 | 5,753,003 | ||||||||||||||||||
| 10 am | 403 | 5,753,406 | ||||||||||||||||||
| 11 am | 706 | 5,754,112 | ||||||||||||||||||
| 12 pm | 104 | 5,754,216 | ||||||||||||||||||
| 1 pm | 353 | 5,754,569 | ||||||||||||||||||
| 2 pm | 0 | 5,754,569 | ||||||||||||||||||
| 3 pm | 1,403 | 5,755,972 | ||||||||||||||||||
| 4 pm | 0 | 5,755,972 | ||||||||||||||||||
Change: 4,554 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 180 | 1,734,692 | ||||||||||||||||||
| 1 am | 0 | 1,734,692 | ||||||||||||||||||
| 2 am | 149 | 1,734,841 | ||||||||||||||||||
| 3 am | 0 | 1,734,841 | ||||||||||||||||||
| 4 am | 25 | 1,734,866 | ||||||||||||||||||
| 5 am | 0 | 1,734,866 | ||||||||||||||||||
| 6 am | 120 | 1,734,986 | ||||||||||||||||||
| 7 am | 0 | 1,734,986 | ||||||||||||||||||
| 8 am | 0 | 1,734,986 | ||||||||||||||||||
| 9 am | 152 | 1,735,138 | ||||||||||||||||||
| 10 am | 0 | 1,735,138 | ||||||||||||||||||
| 11 am | 131 | 1,735,269 | ||||||||||||||||||
| 12 pm | 78 | 1,735,347 | ||||||||||||||||||
| 1 pm | 257 | 1,735,604 | ||||||||||||||||||
| 2 pm | -257 | 1,735,347 | ||||||||||||||||||
| 3 pm | 257 | 1,735,604 | ||||||||||||||||||
| 4 pm | 292 | 1,735,896 | ||||||||||||||||||
Change: 1,384 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 141 | 1,304,493 | ||||||||||||||||||
| 1 am | 95 | 1,304,588 | ||||||||||||||||||
| 2 am | 83 | 1,304,671 | ||||||||||||||||||
| 3 am | 32 | 1,304,703 | ||||||||||||||||||
| 4 am | -115 | 1,304,588 | ||||||||||||||||||
| 5 am | 229 | 1,304,817 | ||||||||||||||||||
| 6 am | 0 | 1,304,817 | ||||||||||||||||||
| 7 am | 0 | 1,304,817 | ||||||||||||||||||
| 8 am | 269 | 1,305,086 | ||||||||||||||||||
| 9 am | 348 | 1,305,434 | ||||||||||||||||||
| 10 am | 281 | 1,305,715 | ||||||||||||||||||
| 11 am | 199 | 1,305,914 | ||||||||||||||||||
| 12 pm | -199 | 1,305,715 | ||||||||||||||||||
| 1 pm | 486 | 1,306,201 | ||||||||||||||||||
| 2 pm | 0 | 1,306,201 | ||||||||||||||||||
| 3 pm | 599 | 1,306,800 | ||||||||||||||||||
| 4 pm | 0 | 1,306,800 | ||||||||||||||||||
Change: 2,448 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 36 | 684,994 | ||||||||||||||||||
| 1 am | 0 | 684,994 | ||||||||||||||||||
| 2 am | 0 | 684,994 | ||||||||||||||||||
| 3 am | 62 | 685,056 | ||||||||||||||||||
| 4 am | -16 | 685,040 | ||||||||||||||||||
| 5 am | 40 | 685,080 | ||||||||||||||||||
| 6 am | 0 | 685,080 | ||||||||||||||||||
| 7 am | 0 | 685,080 | ||||||||||||||||||
| 8 am | 0 | 685,080 | ||||||||||||||||||
| 9 am | 54 | 685,134 | ||||||||||||||||||
| 10 am | 28 | 685,162 | ||||||||||||||||||
| 11 am | 0 | 685,162 | ||||||||||||||||||
| 12 pm | 0 | 685,162 | ||||||||||||||||||
| 1 pm | 0 | 685,162 | ||||||||||||||||||
| 2 pm | 107 | 685,269 | ||||||||||||||||||
| 3 pm | 0 | 685,269 | ||||||||||||||||||
| 4 pm | 0 | 685,269 | ||||||||||||||||||
Change: 311 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








