4WheelsofLux Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 59 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
4WheelsofLux YouTube Stats
| 50 Most Recent Videos by 4WheelsofLux | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Gumball 3000 in Helsinki! CCXR… | Autos | Mon 5/20 | 2:51 | 806 | 5.00 | 15 | 1.86 |
| Police Lamborghini Aventador L… | Autos | Sat 5/18 | 1:21 | 341 | 5.00 | 5 | 1.47 |
| Bronze Pagani Huayra | Autos | Sat 5/11 | 1:22 | 1,518 | 5.00 | 25 | 1.65 |
| Dubai Police Supercars: One-77… | Autos | Tue 5/7 | 2:43 | 23,104 | 4.84 | 58 | .25 |
| Ferrari 599 GTO Start up + Acc… | Autos | Mon 5/6 | 1:04 | 640 | 4.85 | 12 | 1.88 |
| Giallo Tristrato Ferrari F12be… | Autos | Wed 5/1 | 1:32 | 670 | 4.86 | 10 | 1.49 |
| PowerCraft Exhaust Aventador -… | Autos | Thu 4/25 | 1:51 | 2,277 | 4.83 | 16 | .70 |
| Blue Chrome Ferrari 458 Spider… | Autos | Mon 4/22 | 1:14 | 1,041 | 5.00 | 6 | .58 |
| Beige Bugatti Veyron GrandSpor… | Autos | Sat 4/20 | 1:36 | 819 | 4.88 | 16 | 1.95 |
| Yellow McLaren MP4-12C Spider | Autos | Tue 4/16 | 1:14 | 353 | 5.00 | 6 | 1.70 |
| Red/Gold Ferrari 599 GTO | Autos | Sun 4/14 | 1:09 | 554 | 4.84 | 9 | 1.62 |
| REVS! Ferrari F2008 F1 | Autos | Tue 4/9 | 1:12 | 364 | 4.75 | 6 | 1.65 |
| Rimac Concept_One vs Ferrari 4… | Autos | Sun 3/31 | :26 | 174,370 | 4.77 | 207 | .12 |
| LOUD REVS! Lamborghini Aventad… | Autos | Fri 3/29 | :27 | 1,882 | 4.90 | 12 | .64 |
| Ferrari FXX - Start up & Revs! | Autos | Thu 3/28 | 1:24 | 2,931 | 4.39 | 10 | .34 |
| Ferrari Parade - F12, GTO, 458… | Autos | Fri 3/15 | 3:26 | 1,439 | 4.90 | 7 | .49 |
| Ferrari FXXs & 599XX Evos in A… | Autos | Thu 3/14 | 1:47 | 1,424 | 5.00 | 7 | .49 |
| Combo! 2x One-77, Veyron & Man… | Autos | Fri 3/8 | 1:20 | 4,926 | 4.94 | 19 | .39 |
| W Motors Lykan Hypersport | Autos | Wed 3/6 | 1:22 | 5,189 | 4.79 | 18 | .35 |
| 2013 Lamborghini Gallardo LP56… | Autos | Wed 3/6 | 1:11 | 874 | 4.83 | 9 | 1.03 |
| TWO Ferrari Enzos! - AutoTrade… | Autos | Tue 3/5 | 1:16 | 336 | 5.00 | 2 | .60 |
| Carbon Koenigsegg CCX + Start … | Autos | Sun 3/3 | 1:31 | 1,056 | 5.00 | 13 | 1.23 |
| Moments: Tunnel Blasting | Autos | Sat 3/2 | 1:06 | 6,725 | 4.71 | 30 | .45 |
| Diamond Bentley Continental GT… | Autos | Fri 3/1 | 1:03 | 50,423 | 4.79 | 78 | .15 |
| AutoTrader Motor Show Highligh… | Autos | Fri 3/1 | 3:53 | 1,462 | 5.00 | 14 | .96 |
| Jaguar XJ220 - AutoTrader Moto… | Autos | Fri 3/1 | 1:15 | 455 | 5.00 | 6 | 1.32 |
| Unloading a Bugatti Veyron Cen… | Autos | Thu 2/28 | 1:36 | 2,950 | 4.91 | 19 | .64 |
| White Aston Martin One-77 - Au… | Autos | Thu 2/28 | 1:17 | 867 | 5.00 | 27 | 3.11 |
| 'Nasser Edition' Oakley Design… | Autos | Thu 2/21 | 2:02 | 2,982 | 5.00 | 30 | 1.01 |
| McLaren P1 in Dubai | Autos | Wed 2/20 | 1:17 | 3,105 | 4.90 | 28 | .90 |
| TWO Ferrari F12berlinettas at … | Autos | Sun 2/17 | 2:34 | 2,746 | 4.93 | 15 | .55 |
| Lola B12/80 LMP2 Prototype Tes… | Autos | Sat 2/16 | 1:40 | 1,046 | 4.86 | 11 | 1.05 |
| PPI Razor GTR - Audi R8 - #3/1… | Autos | Sat 2/16 | 2:06 | 4,056 | 4.82 | 29 | .71 |
| Red Lexus LFA | Autos | Wed 2/13 | 1:26 | 1,001 | 4.73 | 15 | 1.50 |
| 4x Merc C63 AMG BlackSeries at… | Autos | Sun 2/10 | 2:34 | 1,863 | 4.92 | 20 | 1.07 |
| Lamborghini Countach S - Wheel… | Autos | Tue 2/5 | 1:12 | 10,920 | 4.52 | 11 | .10 |
| 2013 Aston Martin DB9 - Accele… | Autos | Thu 1/31 | 1:41 | 6,020 | 4.60 | 26 | .43 |
| Gold Aston Martin DBS - Drivin… | Autos | Tue 1/29 | :18 | 3,858 | 4.64 | 39 | 1.01 |
| Damaged Lamborghini Aventador … | Autos | Sun 1/27 | 1:17 | 6,810 | 4.67 | 34 | .50 |
| LOUD Ford GT vs Lambo SuperTro… | Autos | Sat 1/26 | :59 | 4,496 | 4.97 | 26 | .58 |
| Dubai Mall Supercar Show - Fab… | Autos | Fri 1/25 | 3:46 | 7,220 | 4.86 | 53 | .73 |
| Matte Blue Mercedes G55 AMG | Autos | Tue 1/22 | :54 | 1,397 | 4.70 | 14 | 1.00 |
| Pink Hummer H3 & Hummer H1 at … | Autos | Sat 1/19 | :57 | 1,628 | 4.88 | 14 | .86 |
| Brabus SLS Roadster - Mall of … | Autos | Thu 1/17 | 1:07 | 962 | 5.00 | 14 | 1.46 |
| 2013 Lamborghini Aventador LP7… | Autos | Tue 1/15 | 1:45 | 3,643 | 5.00 | 27 | .74 |
| McLaren MP4-12C Spider - First… | Autos | Thu 1/10 | :32 | 1,167 | 5.00 | 16 | 1.37 |
| Matte Green Lambo Murcielago L… | Autos | Mon 1/7 | 1:06 | 949 | 5.00 | 12 | 1.26 |
| Brabus Widestar G65 Accelerati… | Autos | Fri 1/4 | :52 | 26,301 | 4.25 | 26 | .10 |
| THREE Lamborghini Aventador LP… | Autos | Fri 1/4 | 1:51 | 3,349 | 4.92 | 25 | .75 |
| Lambo LP570 SuperTrofeo Strada… | Autos | Mon 12/31/12 | 2:10 | 1,614 | 4.77 | 20 | 1.24 |
| Average: | 1:33 | 7,739 | 4.85 | 23 | .96 | ||
| Total: | 1:17:35 | 386,929 | 1,167 | ||||
| 4WheelsofLux | ![]() ![]() ![]() |
| Alphacat | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | -2 | 486,079 | ||||||||||||||||||
| 1 am | 0 | 486,079 | ||||||||||||||||||
| 2 am | 3 | 486,082 | ||||||||||||||||||
| 3 am | 0 | 486,082 | ||||||||||||||||||
| 4 am | 2 | 486,084 | ||||||||||||||||||
| 5 am | 0 | 486,084 | ||||||||||||||||||
| 6 am | 0 | 486,084 | ||||||||||||||||||
| 7 am | 5 | 486,089 | ||||||||||||||||||
| 8 am | 0 | 486,089 | ||||||||||||||||||
| 9 am | 0 | 486,089 | ||||||||||||||||||
| 10 am | 7 | 486,096 | ||||||||||||||||||
| 11 am | 0 | 486,096 | ||||||||||||||||||
| 12 pm | 5 | 486,101 | ||||||||||||||||||
| 1 pm | 0 | 486,101 | ||||||||||||||||||
| 2 pm | 3 | 486,104 | ||||||||||||||||||
| 3 pm | -5 | 486,099 | ||||||||||||||||||
| 4 pm | 5 | 486,104 | ||||||||||||||||||
| 5 pm | 2 | 486,106 | ||||||||||||||||||
| 6 pm | -2 | 486,104 | ||||||||||||||||||
Change: 23 | Tweet: ![]() | |||||||||||||||||||
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 1 am | 12 | 767,621 | ||||||||||||||||||
| 2 am | -3 | 767,618 | ||||||||||||||||||
| 3 am | 0 | 767,618 | ||||||||||||||||||
| 5 am | 5 | 767,623 | ||||||||||||||||||
| 6 am | 4 | 767,627 | ||||||||||||||||||
| 7 am | 0 | 767,627 | ||||||||||||||||||
| 8 am | 0 | 767,627 | ||||||||||||||||||
| 9 am | 0 | 767,627 | ||||||||||||||||||
| 10 am | 25 | 767,652 | ||||||||||||||||||
| 11 am | 2 | 767,654 | ||||||||||||||||||
| 12 pm | 6 | 767,660 | ||||||||||||||||||
| 1 pm | 9 | 767,669 | ||||||||||||||||||
| 2 pm | 9 | 767,678 | ||||||||||||||||||
| 3 pm | 14 | 767,692 | ||||||||||||||||||
| 4 pm | 0 | 767,692 | ||||||||||||||||||
| 5 pm | 6 | 767,698 | ||||||||||||||||||
| 6 pm | 3 | 767,701 | ||||||||||||||||||
Change: 92 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 10 | 1,139,937 | ||||||||||||||||||
| 1 am | -3 | 1,139,934 | ||||||||||||||||||
| 2 am | 3 | 1,139,937 | ||||||||||||||||||
| 3 am | 0 | 1,139,937 | ||||||||||||||||||
| 4 am | 0 | 1,139,937 | ||||||||||||||||||
| 6 am | 21 | 1,139,958 | ||||||||||||||||||
| 7 am | 0 | 1,139,958 | ||||||||||||||||||
| 8 am | 37 | 1,139,995 | ||||||||||||||||||
| 9 am | 0 | 1,139,995 | ||||||||||||||||||
| 10 am | 1 | 1,139,996 | ||||||||||||||||||
| 11 am | -1 | 1,139,995 | ||||||||||||||||||
| 12 pm | 26 | 1,140,021 | ||||||||||||||||||
| 1 pm | 0 | 1,140,021 | ||||||||||||||||||
| 2 pm | 12 | 1,140,033 | ||||||||||||||||||
| 3 pm | 20 | 1,140,053 | ||||||||||||||||||
| 4 pm | -7 | 1,140,046 | ||||||||||||||||||
| 5 pm | 22 | 1,140,068 | ||||||||||||||||||
| 6 pm | 0 | 1,140,068 | ||||||||||||||||||
Change: 141 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 292 | 5,524,688 | ||||||||||||||||||
| 1 am | 0 | 5,524,688 | ||||||||||||||||||
| 2 am | 0 | 5,524,688 | ||||||||||||||||||
| 3 am | 578 | 5,525,266 | ||||||||||||||||||
| 4 am | 0 | 5,525,266 | ||||||||||||||||||
| 5 am | 434 | 5,525,700 | ||||||||||||||||||
| 6 am | -434 | 5,525,266 | ||||||||||||||||||
| 7 am | 656 | 5,525,922 | ||||||||||||||||||
| 8 am | 0 | 5,525,922 | ||||||||||||||||||
| 9 am | 0 | 5,525,922 | ||||||||||||||||||
| 10 am | 1,413 | 5,527,335 | ||||||||||||||||||
| 11 am | 372 | 5,527,707 | ||||||||||||||||||
| 12 pm | 138 | 5,527,845 | ||||||||||||||||||
| 1 pm | 292 | 5,528,137 | ||||||||||||||||||
| 2 pm | 946 | 5,529,083 | ||||||||||||||||||
| 3 pm | 0 | 5,529,083 | ||||||||||||||||||
| 4 pm | 410 | 5,529,493 | ||||||||||||||||||
| 5 pm | 807 | 5,530,300 | ||||||||||||||||||
| 6 pm | 0 | 5,530,300 | ||||||||||||||||||
Change: 5,904 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,670,589 | ||||||||||||||||||
| 2 am | 283 | 1,670,872 | ||||||||||||||||||
| 3 am | 0 | 1,670,872 | ||||||||||||||||||
| 4 am | 149 | 1,671,021 | ||||||||||||||||||
| 5 am | 0 | 1,671,021 | ||||||||||||||||||
| 6 am | 63 | 1,671,084 | ||||||||||||||||||
| 7 am | 107 | 1,671,191 | ||||||||||||||||||
| 8 am | 46 | 1,671,237 | ||||||||||||||||||
| 9 am | 83 | 1,671,320 | ||||||||||||||||||
| 10 am | -129 | 1,671,191 | ||||||||||||||||||
| 11 am | 296 | 1,671,487 | ||||||||||||||||||
| 12 pm | 28 | 1,671,515 | ||||||||||||||||||
| 1 pm | 0 | 1,671,515 | ||||||||||||||||||
| 2 pm | 140 | 1,671,655 | ||||||||||||||||||
| 3 pm | 129 | 1,671,784 | ||||||||||||||||||
| 4 pm | 96 | 1,671,880 | ||||||||||||||||||
| 5 pm | 0 | 1,671,880 | ||||||||||||||||||
| 6 pm | 176 | 1,672,056 | ||||||||||||||||||
Change: 1,467 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,246,914 | ||||||||||||||||||
| 1 am | 95 | 1,247,009 | ||||||||||||||||||
| 2 am | 19 | 1,247,028 | ||||||||||||||||||
| 3 am | 0 | 1,247,028 | ||||||||||||||||||
| 4 am | 0 | 1,247,028 | ||||||||||||||||||
| 5 am | 64 | 1,247,092 | ||||||||||||||||||
| 6 am | 35 | 1,247,127 | ||||||||||||||||||
| 7 am | 0 | 1,247,127 | ||||||||||||||||||
| 8 am | 0 | 1,247,127 | ||||||||||||||||||
| 9 am | 97 | 1,247,224 | ||||||||||||||||||
| 10 am | -40 | 1,247,184 | ||||||||||||||||||
| 11 am | 126 | 1,247,310 | ||||||||||||||||||
| 12 pm | 74 | 1,247,384 | ||||||||||||||||||
| 1 pm | -50 | 1,247,334 | ||||||||||||||||||
| 2 pm | 172 | 1,247,506 | ||||||||||||||||||
| 3 pm | 47 | 1,247,553 | ||||||||||||||||||
| 4 pm | 103 | 1,247,656 | ||||||||||||||||||
| 5 pm | 22 | 1,247,678 | ||||||||||||||||||
| 6 pm | 0 | 1,247,678 | ||||||||||||||||||
Change: 764 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 663,363 | ||||||||||||||||||
| 1 am | 91 | 663,454 | ||||||||||||||||||
| 2 am | 0 | 663,454 | ||||||||||||||||||
| 3 am | 0 | 663,454 | ||||||||||||||||||
| 4 am | 0 | 663,454 | ||||||||||||||||||
| 5 am | 45 | 663,499 | ||||||||||||||||||
| 6 am | -12 | 663,487 | ||||||||||||||||||
| 7 am | 0 | 663,487 | ||||||||||||||||||
| 8 am | 55 | 663,542 | ||||||||||||||||||
| 9 am | 0 | 663,542 | ||||||||||||||||||
| 10 am | 76 | 663,618 | ||||||||||||||||||
| 11 am | 0 | 663,618 | ||||||||||||||||||
| 12 pm | 32 | 663,650 | ||||||||||||||||||
| 1 pm | 0 | 663,650 | ||||||||||||||||||
| 2 pm | 66 | 663,716 | ||||||||||||||||||
| 3 pm | 31 | 663,747 | ||||||||||||||||||
| 4 pm | 73 | 663,820 | ||||||||||||||||||
| 5 pm | 22 | 663,842 | ||||||||||||||||||
| 6 pm | 0 | 663,842 | ||||||||||||||||||
Change: 479 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








