2idolshow Recent Video Stats
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
2idolshow YouTube Stats
| 50 Most Recent Videos by 2idolshow | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Con trai vs Con gái: Hai loà… | Entertain | Thu 5/16 | 3:45 | 43,920 | 4.96 | 182 | .41 |
| 2! Idol - Đinh Ngọc Diệp … | Entertain | Thu 5/16 | :42 | 5,261 | 4.48 | 10 | .19 |
| Wonderfarm Contest - Trà Bí … | Entertain | Wed 5/15 | :15 | 890 | 3.00 | 0 | 0 |
| Wonderfarm Contest - Trà Bí … | Entertain | Wed 5/15 | :20 | 832 | 5.00 | 0 | 0 |
| Wonderfarm Contest - Trà Bí … | Entertain | Wed 5/15 | :7 | 838 | 5.00 | 2 | .24 |
| Wonderfarm Contest - Trà Bí … | Entertain | Wed 5/15 | :14 | 467 | 0 | 2 | .43 |
| Wonderfarm Contest - Trà Bí … | Entertain | Wed 5/15 | :17 | 916 | 0 | 1 | .11 |
| Wonderfarm Contest - Trà Bí … | Entertain | Mon 5/13 | :16 | 466 | 1.00 | 0 | 0 |
| Wonderfarm Contest - Trà Bí … | Entertain | Mon 5/13 | :31 | 493 | 1.00 | 1 | .20 |
| Wonderfarm Contest - Trà Bí … | Entertain | Mon 5/13 | :12 | 572 | 3.00 | 1 | .17 |
| Wonderfarm Contest - Trà Bí … | Entertain | Mon 5/13 | :15 | 335 | 4.00 | 2 | .60 |
| Wonderfarm Contest - Trà Bí … | Entertain | Mon 5/13 | :55 | 1,032 | 4.33 | 4 | .39 |
| 2! Idol - Khổng Tú Quỳnh … | Entertain | Fri 5/10 | :42 | 5,162 | 5.00 | 3 | .06 |
| Minh Hang 2idol | Entertain | Thu 5/9 | 1:40 | 3,119 | 4.60 | 4 | .13 |
| 2! Idol - Minh Hằng 2013 [Of… | Entertain | Thu 5/9 | 43:20 | 46,636 | 4.81 | 163 | .35 |
| Wonderfarm Contest - Trà Bí … | Entertain | Thu 5/9 | :56 | 10,508 | 4.71 | 12 | .11 |
| Wonderfarm Contest - Trà Bí … | Entertain | Thu 5/9 | :51 | 1,691 | 4.25 | 4 | .24 |
| Wonderfarm Contest -Trà Bí … | Entertain | Thu 5/9 | :33 | 1,300 | 3.57 | 5 | .38 |
| 2! Idol - Khánh Ngọc 2013 [… | Entertain | Fri 5/3 | :17 | 5,330 | 3.67 | 8 | .15 |
| Làm sao để làm quen đư… | Entertain | Sat 4/27 | :42 | 11,982 | 4.28 | 16 | .13 |
| Yeah1 Family - Trailer phim V… | Entertain | Thu 4/25 | :35 | 2,184 | 4.50 | 0 | 0 |
| [Offical MV] Ngày Anh Không … | Entertain | Wed 4/24 | 4:15 | 4,576 | 4.93 | 15 | .33 |
| Yeah1 Gwiyomi Contest - Nguy… | Entertain | Thu 4/18 | :51 | 3,526 | 1.63 | 57 | 1.62 |
| 2! Idol Angela Phương Trinh … | Entertain | Thu 4/18 | :41 | 22,113 | 3.06 | 38 | .17 |
| Yeah1 Gwiyomi Contest - Vũ Th… | Entertain | Thu 4/18 | 2:41 | 3,527 | 4.44 | 16 | .45 |
| Yeah1 Gwiyomi Contest - Trang … | Entertain | Thu 4/18 | :49 | 1,360 | 3.33 | 6 | .44 |
| Yeah1 Gwiyomi Contest - Lee Tr… | Entertain | Thu 4/18 | 1:18 | 1,584 | 4.62 | 13 | .82 |
| Yeah1 Gwiyomi Contest - Mj Pe | Entertain | Thu 4/18 | :44 | 709 | 1.73 | 1 | .14 |
| Yeah1 Gwiyomi Contest - Ethani… | Entertain | Thu 4/18 | :48 | 1,438 | 4.10 | 14 | .97 |
| Yeah1 Gwiyomi Contest - Lê Tr… | Entertain | Thu 4/18 | :53 | 473 | 2.50 | 10 | 2.11 |
| Yeah1 Gwiyomi Contest - Đoàn… | Entertain | Thu 4/18 | :44 | 955 | 1.40 | 16 | 1.68 |
| Yeah1 Gwiyomi Contest - Dinh Q… | Entertain | Thu 4/18 | 1:08 | 357 | 4.50 | 6 | 1.68 |
| Yeah1 Gwiyomi Contest - Bom V… | Entertain | Thu 4/18 | 1:08 | 307 | 1.92 | 11 | 3.58 |
| Yeah1 Gwiyomi Contest - Coco Y… | Entertain | Wed 4/17 | 1:10 | 3,945 | 4.03 | 25 | .63 |
| Yeah1 Gwiyomi Contest - V Dau | Entertain | Wed 4/17 | :52 | 1,003 | 1.74 | 7 | .70 |
| Yeah1 Gwiyomi Contest - Quỳn… | Entertain | Wed 4/17 | 1:08 | 5,585 | 3.07 | 47 | .84 |
| Yeah1 Gwiyomi Contest - Tony T… | Entertain | Wed 4/17 | 1:14 | 973 | 4.68 | 4 | .41 |
| Yeah1 Gwiyomi Contest - Trần… | Entertain | Wed 4/17 | :50 | 496 | 1.89 | 0 | 0 |
| Yeah1 Gwiyomi Contest - Sam Ng… | Entertain | Wed 4/17 | :44 | 2,189 | 4.20 | 11 | .50 |
| Yeah1 Gwiyomi Contest - Nguy… | Entertain | Wed 4/17 | :52 | 505 | 3.29 | 1 | .20 |
| Yeah1 Gwiyomi Contest - Nguy… | Entertain | Wed 4/17 | 1:05 | 424 | 3.20 | 4 | .94 |
| Yeah1 Gwiyomi Contest - Nguy… | Entertain | Wed 4/17 | 1:05 | 726 | 5.00 | 8 | 1.10 |
| Yeah1 Gwiyomi Contest - Nguy… | Entertain | Wed 4/17 | 1:13 | 499 | 4.50 | 2 | .40 |
| Yeah1 Gwiyomi Contest - Châu … | Entertain | Wed 4/17 | 1:09 | 1,654 | 4.90 | 12 | .73 |
| Yeah1 Gwiyomi Contest - Nguy… | Entertain | Wed 4/17 | 1:05 | 237 | 1.80 | 1 | .42 |
| Yeah1 Gwiyomi Contest - Lynn N… | Entertain | Wed 4/17 | :44 | 296 | 4.20 | 0 | 0 |
| Yeah1 Gwiyomi Contest - Đoàn… | Entertain | Wed 4/17 | :49 | 168 | 1.40 | 4 | 2.38 |
| Yeah1 Gwiyomi Contest - Phuong… | Entertain | Tue 4/16 | 1:10 | 78,710 | 4.84 | 28 | .04 |
| Yeah1 Gwiyomi Contest - Yuan | Entertain | Tue 4/16 | 1:11 | 942 | 2.09 | 10 | 1.06 |
| Yeah1 Gwiyomi Contest - Trang … | Entertain | Tue 4/16 | :49 | 1,273 | 4.58 | 3 | .24 |
| Average: | 1:48 | 5,690 | 3.45 | 16 | .58 | ||
| Total: | 1:30:35 | 284,484 | 790 | ||||
More Info
#
All








