21DayChallenge2010 Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 53 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
21DayChallenge2010 YouTube Stats
| 15 Most Recent Videos by 21DayChallenge2010 | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Don't Join 5Linx Till You See … | Tech | Sun 6/12/11 | 6:26 | 26,422 | 4.75 | 23 | .09 |
| |mlm leads|mlm lead| **DISCOVE… | Nonprofit | Mon 2/14/11 | 10:42 | 476 | 5.00 | 1 | .21 |
| Make Money On The Internet (Fa… | Film | Tue 2/8/11 | 7:45 | 1,682 | 5.00 | 4 | .24 |
| {Make Money Online} Single Mos… | Film | Tue 2/8/11 | 6:03 | 126 | 0 | 0 | 0 |
| |Why Top Tier MLM Opportunity'… | Howto | Mon 2/7/11 | 14:35 | 732 | 5.00 | 1 | .14 |
| rich dad poor dad 3 | Film | Mon 2/7/11 | 6:27 | 82 | 5.00 | 0 | 0 |
| {home business} Why It Sucks T… | Film | Mon 2/7/11 | 1:18 | 24 | 0 | 0 | 0 |
| {rich dad poor dad} Secrets Ro… | Film | Mon 2/7/11 | 6:02 | 729 | 0 | 0 | 0 |
| Don't Join The {Herbalife Scam… | Film | Sun 2/6/11 | 5:38 | 3,555 | 2.60 | 2 | .06 |
| MLM 21 Day Challenge | Film | Sun 1/30/11 | 1:55 | 67 | 0 | 0 | 0 |
| MLM 21 DAY CHALLENGE AUDIO | Film | Sun 1/30/11 | 1:19 | 31 | 0 | 0 | 0 |
| {Herbalife Testimonials} *Don'… | Education | Tue 1/18/11 | 9:04 | 1,934 | 0 | 1 | .05 |
| {|Home Based Business|}Scams Y… | News | Mon 7/5/10 | 10:05 | 246 | 3.00 | 0 | 0 |
| |{MLM Lead Systems Pro scam|} … | Howto | Sat 7/3/10 | 10:03 | 208 | 5.00 | 3 | 1.44 |
| |{Get Paid For MySpace Marketi… | Howto | Mon 4/12/10 | 7:13 | 56 | 0 | 0 | 0 |
| Average: | 6:58 | 2,425 | 2.36 | 2 | .15 | ||
| Total: | 1:44:35 | 36,370 | 35 | ||||
| Alphacat | ![]() ![]() ![]() |
| charlestrippy | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 18 | 767,740 | ||||||||||||||||||
| 1 am | 0 | 767,740 | ||||||||||||||||||
| 2 am | 0 | 767,740 | ||||||||||||||||||
| 3 am | 0 | 767,740 | ||||||||||||||||||
| 4 am | 16 | 767,756 | ||||||||||||||||||
| 5 am | 4 | 767,760 | ||||||||||||||||||
| 6 am | 0 | 767,760 | ||||||||||||||||||
| 7 am | 0 | 767,760 | ||||||||||||||||||
| 8 am | 10 | 767,770 | ||||||||||||||||||
| 9 am | 0 | 767,770 | ||||||||||||||||||
| 10 am | 11 | 767,781 | ||||||||||||||||||
| 11 am | 0 | 767,781 | ||||||||||||||||||
| 12 pm | 0 | 767,781 | ||||||||||||||||||
| 1 pm | 10 | 767,791 | ||||||||||||||||||
| 2 pm | 8 | 767,799 | ||||||||||||||||||
| 3 pm | 21 | 767,820 | ||||||||||||||||||
| 4 pm | 13 | 767,833 | ||||||||||||||||||
| 5 pm | -4 | 767,829 | ||||||||||||||||||
| 6 pm | 63 | 767,892 | ||||||||||||||||||
| 7 pm | 0 | 767,892 | ||||||||||||||||||
| 8 pm | 28 | 767,920 | ||||||||||||||||||
Change: 198 | Tweet: ![]() | |||||||||||||||||||
| daneboe | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 20 | 1,140,081 | ||||||||||||||||||
| 1 am | 0 | 1,140,081 | ||||||||||||||||||
| 2 am | 8 | 1,140,089 | ||||||||||||||||||
| 3 am | 0 | 1,140,089 | ||||||||||||||||||
| 4 am | 17 | 1,140,106 | ||||||||||||||||||
| 5 am | -9 | 1,140,097 | ||||||||||||||||||
| 6 am | 15 | 1,140,112 | ||||||||||||||||||
| 7 am | 0 | 1,140,112 | ||||||||||||||||||
| 8 am | 0 | 1,140,112 | ||||||||||||||||||
| 9 am | 32 | 1,140,144 | ||||||||||||||||||
| 10 am | 0 | 1,140,144 | ||||||||||||||||||
| 11 am | 33 | 1,140,177 | ||||||||||||||||||
| 12 pm | 0 | 1,140,177 | ||||||||||||||||||
| 1 pm | -5 | 1,140,172 | ||||||||||||||||||
| 2 pm | -3 | 1,140,169 | ||||||||||||||||||
| 3 pm | 0 | 1,140,169 | ||||||||||||||||||
| 4 pm | 29 | 1,140,198 | ||||||||||||||||||
| 5 pm | 162 | 1,140,360 | ||||||||||||||||||
| 6 pm | 0 | 1,140,360 | ||||||||||||||||||
| 7 pm | 0 | 1,140,360 | ||||||||||||||||||
| 8 pm | 60 | 1,140,420 | ||||||||||||||||||
Change: 359 | Tweet: ![]() | |||||||||||||||||||
| freddiew | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 415 | 5,532,220 | ||||||||||||||||||
| 1 am | 0 | 5,532,220 | ||||||||||||||||||
| 2 am | 246 | 5,532,466 | ||||||||||||||||||
| 3 am | 0 | 5,532,466 | ||||||||||||||||||
| 4 am | 485 | 5,532,951 | ||||||||||||||||||
| 5 am | -158 | 5,532,793 | ||||||||||||||||||
| 6 am | 371 | 5,533,164 | ||||||||||||||||||
| 7 am | 0 | 5,533,164 | ||||||||||||||||||
| 8 am | 0 | 5,533,164 | ||||||||||||||||||
| 9 am | 981 | 5,534,145 | ||||||||||||||||||
| 10 am | 281 | 5,534,426 | ||||||||||||||||||
| 11 am | 726 | 5,535,152 | ||||||||||||||||||
| 12 pm | 572 | 5,535,724 | ||||||||||||||||||
| 1 pm | 272 | 5,535,996 | ||||||||||||||||||
| 2 pm | 0 | 5,535,996 | ||||||||||||||||||
| 3 pm | 0 | 5,535,996 | ||||||||||||||||||
| 4 pm | 1,188 | 5,537,184 | ||||||||||||||||||
| 5 pm | 951 | 5,538,135 | ||||||||||||||||||
| 6 pm | 360 | 5,538,495 | ||||||||||||||||||
| 7 pm | 0 | 5,538,495 | ||||||||||||||||||
| 8 pm | 863 | 5,539,358 | ||||||||||||||||||
Change: 7,553 | Tweet: ![]() | |||||||||||||||||||
| HouseholdHacker | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,672,535 | ||||||||||||||||||
| 1 am | 0 | 1,672,535 | ||||||||||||||||||
| 2 am | 0 | 1,672,535 | ||||||||||||||||||
| 3 am | 137 | 1,672,672 | ||||||||||||||||||
| 4 am | 0 | 1,672,672 | ||||||||||||||||||
| 5 am | 32 | 1,672,704 | ||||||||||||||||||
| 6 am | 80 | 1,672,784 | ||||||||||||||||||
| 7 am | 40 | 1,672,824 | ||||||||||||||||||
| 8 am | 115 | 1,672,939 | ||||||||||||||||||
| 9 am | 79 | 1,673,018 | ||||||||||||||||||
| 10 am | -79 | 1,672,939 | ||||||||||||||||||
| 11 am | 0 | 1,672,939 | ||||||||||||||||||
| 12 pm | 243 | 1,673,182 | ||||||||||||||||||
| 3 pm | 351 | 1,673,533 | ||||||||||||||||||
| 4 pm | 103 | 1,673,636 | ||||||||||||||||||
| 5 pm | -196 | 1,673,440 | ||||||||||||||||||
| 6 pm | 356 | 1,673,796 | ||||||||||||||||||
Change: 1,261 | Tweet: ![]() | |||||||||||||||||||
| SHAYTARDS | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 1,247,856 | ||||||||||||||||||
| 1 am | 39 | 1,247,895 | ||||||||||||||||||
| 2 am | -39 | 1,247,856 | ||||||||||||||||||
| 3 am | 52 | 1,247,908 | ||||||||||||||||||
| 4 am | 0 | 1,247,908 | ||||||||||||||||||
| 5 am | 23 | 1,247,931 | ||||||||||||||||||
| 6 am | 0 | 1,247,931 | ||||||||||||||||||
| 7 am | 0 | 1,247,931 | ||||||||||||||||||
| 8 am | 34 | 1,247,965 | ||||||||||||||||||
| 9 am | 0 | 1,247,965 | ||||||||||||||||||
| 10 am | 20 | 1,247,985 | ||||||||||||||||||
| 11 am | 0 | 1,247,985 | ||||||||||||||||||
| 12 pm | 73 | 1,248,058 | ||||||||||||||||||
| 1 pm | 55 | 1,248,113 | ||||||||||||||||||
| 2 pm | 37 | 1,248,150 | ||||||||||||||||||
| 3 pm | 57 | 1,248,207 | ||||||||||||||||||
| 4 pm | 65 | 1,248,272 | ||||||||||||||||||
| 5 pm | -122 | 1,248,150 | ||||||||||||||||||
| 6 pm | 253 | 1,248,403 | ||||||||||||||||||
| 7 pm | 0 | 1,248,403 | ||||||||||||||||||
| 8 pm | 0 | 1,248,403 | ||||||||||||||||||
Change: 547 | Tweet: ![]() | |||||||||||||||||||
| TayZonday | ![]() ![]() ![]() |
| ||||||||||||||||||||
| Hourly Subscribers Today | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour: (00-59) | Gain /Loss | Subscribers (End) | ||||||||||||||||||
| 12 am | 0 | 664,147 | ||||||||||||||||||
| 1 am | 0 | 664,147 | ||||||||||||||||||
| 2 am | 0 | 664,147 | ||||||||||||||||||
| 3 am | 87 | 664,234 | ||||||||||||||||||
| 4 am | 0 | 664,234 | ||||||||||||||||||
| 5 am | 16 | 664,250 | ||||||||||||||||||
| 6 am | 0 | 664,250 | ||||||||||||||||||
| 7 am | 0 | 664,250 | ||||||||||||||||||
| 8 am | 102 | 664,352 | ||||||||||||||||||
| 9 am | 0 | 664,352 | ||||||||||||||||||
| 10 am | -41 | 664,311 | ||||||||||||||||||
| 11 am | 109 | 664,420 | ||||||||||||||||||
| 12 pm | 0 | 664,420 | ||||||||||||||||||
| 1 pm | 59 | 664,479 | ||||||||||||||||||
| 2 pm | 82 | 664,561 | ||||||||||||||||||
| 3 pm | 0 | 664,561 | ||||||||||||||||||
| 4 pm | 0 | 664,561 | ||||||||||||||||||
| 5 pm | 124 | 664,685 | ||||||||||||||||||
| 6 pm | 0 | 664,685 | ||||||||||||||||||
| 7 pm | 0 | 664,685 | ||||||||||||||||||
| 8 pm | 268 | 664,953 | ||||||||||||||||||
Change: 806 | Tweet: ![]() | |||||||||||||||||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials
More Info
#
All








