1veritasium Recent Video Stats
Featured Spots for June Available... 75,000 Avatar Impressions only $10! 59 Remaining
View Available or Get Details
Enter any Username below and we will search for that users stats. If they are not already in the system, we will add them and begin tracking from now forward. YouTube users only at this time. To submit multiple users, enter one per line or separated by commas.
1veritasium YouTube Stats
| 50 Most Recent Videos by 1veritasium | |||||||
|---|---|---|---|---|---|---|---|
| Video Title | Cat | Day / Date | Min:S | Views | Rating | # | % |
| Sharks! And Q&A for 500k | Animals | Mon 5/13 | 1:10 | 93,313 | 4.89 | 582 | .62 |
| Your Mass is NOT from Higgs Bo… | Education | Wed 5/8 | 6:51 | 181,559 | 4.96 | 2,039 | 1.12 |
| The Vacuum is NOT Empty | Education | Tue 4/30 | 4:46 | 196,015 | 4.96 | 1,084 | .55 |
| Jetpack Rocket Science | Education | Thu 4/25 | 8:37 | 272,034 | 4.95 | 972 | .36 |
| Epic Slow-Mo Drum Implosions! | Education | Thu 4/11 | 6:53 | 199,480 | 4.95 | 1,187 | .60 |
| World's Roundest Object! | Education | Mon 3/25 | 11:44 | 1,016,101 | 4.95 | 4,771 | .47 |
| Single Photon Interference | Education | Wed 3/13 | 6:00 | 120,056 | 4.98 | 885 | .74 |
| What Can Frogs See That We Can… | Education | Mon 3/4 | 3:06 | 254,138 | 4.92 | 1,768 | .70 |
| The Original Double Slit Exper… | Education | Tue 2/19 | 7:40 | 299,197 | 4.96 | 3,309 | 1.11 |
| Veritasium Science Trailer | Education | Mon 2/11 | :31 | 159,576 | 4.96 | 265 | .17 |
| Why Do Venomous Animals Live I… | Education | Wed 2/6 | 11:40 | 341,396 | 4.93 | 1,966 | .58 |
| How To Make Colour With Holes | Education | Mon 1/21 | 5:38 | 183,146 | 4.98 | 784 | .43 |
| Heisenberg's Uncertainty Princ… | Education | Mon 1/14 | 4:12 | 247,838 | 4.97 | 1,503 | .61 |
| What Could Survive An Atomic B… | Education | Mon 12/17/12 | 2:07 | 136,839 | 4.94 | 439 | .32 |
| Paralysed Rats Made To Walk Ag… | Education | Tue 12/4/12 | 6:34 | 141,337 | 4.91 | 2,010 | 1.42 |
| How To Clean Up Space Junk | Education | Mon 11/26/12 | 6:08 | 135,161 | 4.97 | 922 | .68 |
| Corn Flour Fireball | Education | Sun 11/18/12 | 3:06 | 129,054 | 4.88 | 760 | .59 |
| World's First Electric Generat… | Education | Tue 11/6/12 | 3:50 | 263,155 | 4.97 | 1,052 | .40 |
| The Most Amazing Thing About T… | Education | Tue 10/30/12 | 7:23 | 403,970 | 4.98 | 2,787 | .69 |
| What Now For The Higgs Boson? | Education | Wed 10/17/12 | 8:00 | 181,031 | 4.96 | 1,068 | .59 |
| Levitating Barbecue! Electroma… | Education | Tue 10/9/12 | 3:46 | 532,144 | 4.99 | 1,197 | .22 |
| Misconceptions About Falling O… | Education | Mon 10/1/12 | 3:00 | 217,055 | 4.93 | 1,997 | .92 |
| Making SOLID Nitrogen! | Education | Mon 9/24/12 | 4:44 | 327,325 | 4.99 | 1,364 | .42 |
| What's In A Candle Flame? | Education | Tue 9/11/12 | 2:41 | 488,939 | 4.97 | 1,038 | .21 |
| How Can Trees Be Taller Than 1… | Education | Mon 9/3/12 | 4:16 | 124,451 | 4.89 | 1,150 | .92 |
| Misconceptions About Temperatu… | Education | Fri 8/24/12 | 4:00 | 385,174 | 4.96 | 2,526 | .66 |
| How Does A Boomerang Work? | Education | Fri 8/17/12 | 2:54 | 166,239 | 4.95 | 472 | .28 |
| What's The Best High Jump Tech… | Education | Wed 8/8/12 | 4:43 | 140,624 | 4.96 | 284 | .20 |
| How Does A Sailboat Actually W… | Education | Sun 8/5/12 | 4:38 | 131,362 | 4.91 | 352 | .27 |
| How Does A Wing Actually Work? | Education | Fri 8/3/12 | 2:51 | 219,722 | 4.96 | 812 | .37 |
| Veritasium & Team Record Gold … | Entertain | Tue 7/17/12 | 3:20 | 56,055 | 4.89 | 287 | .51 |
| Atomic Bonding Song | Entertain | Fri 7/13/12 | 4:49 | 170,904 | 4.75 | 973 | .57 |
| Free Higgs! | Entertain | Thu 7/5/12 | 3:20 | 84,598 | 4.88 | 450 | .53 |
| Science YouTubers Unite! ft. V… | Entertain | Thu 6/28/12 | 3:03 | 144,990 | 4.97 | 1,356 | .94 |
| Northern Lights From 100,000 f… | Education | Tue 6/19/12 | 4:48 | 72,403 | 4.97 | 211 | .29 |
| Awesome HD Slinky Slow-Mo | Education | Wed 6/13/12 | 5:46 | 1,205,158 | 4.94 | 1,257 | .10 |
| Transit of Venus! Sydney 2012 … | Education | Wed 6/6/12 | 5:58 | 55,834 | 4.96 | 268 | .48 |
| Spinning Disk Trick Solution | Education | Tue 6/5/12 | 4:17 | 404,152 | 4.91 | 1,035 | .26 |
| How Does A Slinky Fall? | Education | Sun 5/27/12 | 3:51 | 85,104 | 4.99 | 417 | .49 |
| Gyroscopic Precession | Education | Wed 5/23/12 | 3:49 | 388,851 | 4.96 | 925 | .24 |
| Spinning Disk Trick | Education | Thu 5/17/12 | 1:52 | 119,795 | 4.91 | 573 | .48 |
| Why Are Astronauts Weightless? | Education | Sat 5/12/12 | 3:41 | 127,070 | 4.97 | 1,155 | .91 |
| Where Does The Sun Get Its Ene… | Education | Sun 5/6/12 | 6:01 | 194,071 | 4.92 | 1,661 | .86 |
| What Causes The Northern Light… | Education | Mon 4/23/12 | 4:56 | 112,858 | 4.96 | 383 | .34 |
| Destination: Alaska | Education | Mon 3/26/12 | 4:09 | 49,260 | 4.94 | 308 | .63 |
| Why Do You Make People Look St… | Education | Sun 3/18/12 | 3:21 | 250,641 | 4.94 | 2,860 | 1.14 |
| Where Do Trees Get Their Mass … | Education | Mon 3/12/12 | 4:10 | 232,541 | 4.87 | 1,507 | .65 |
| Spool Trick | Education | Wed 3/7/12 | 1:18 | 70,523 | 4.86 | 84 | .12 |
| Spinning Tube Trick Explained | Education | Thu 3/1/12 | 3:40 | 236,249 | 4.95 | 456 | .19 |
| Spinning Tube Trick | Education | Wed 2/22/12 | 3:20 | 469,346 | 4.78 | 663 | .14 |
| Average: | 4:39 | 244,357 | 4.94 | 1,163 | .54 | ||
| Total: | 3:52:58 | 12,217,834 | 58,174 | ||||
Community Staff
Andy Twitter / DailyBooth
It's all a big ball of embarrassingErik Web Dev / Graphics
"I am who I am"DJ Community Support
PC & Console Game Tutorials

More Info
#
All







